Links to Age Groups
|
Note: Games scheduled for Sunday, September 1, and Monday, September 2, 2002 were not played due to the excessive rain.
Champions and finalists were named for those age groups where two or more games were completed. (Added 10/4/02)
| A1. | Olney Sting | B1. | Super Nova '93B | |
| A2. | Damascus Sharks | B2. | TSC Thunder Red | |
| A3. | PWSI Generals | B3. | Frederick Excel Leprechauns | |
| C1. | Team America '93 Blue | D1. | Team America '93 White | |
| C2. | TSC Thunder White | D2. | Olney Jaguars | |
| C3. | MSC Celtic | D3. | Seneca Fusion | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 9:15 AM | PG 1 | Super Nova '93B | 10 | TSC Thunder Red | 0 |
| 9:15 AM | PG 2 | TSC Thunder White | 0 | MSC Celtic | 8 |
| 10:30 AM | PG 1 | Olney Sting | 9 | Damascus Sharks | 0 |
| 10:30 AM | PG 2 | Olney Jaguars | 0 | Seneca Fusion | 0 |
| 11:45 AM | PG 1 | TSC Thunder Red | 0 | Frederick Excel Leprechauns | 14 |
| 1:00 PM | PG 1 | Team America '93 Blue | 4 | TSC Thunder White | 0 |
| 1:00 PM | PG 2 | Olney Sting | 2 | PWSI Generals | 1 |
| 2:15 PM | PG 1 | Team America '93 White | 3 | Seneca Fusion | 2 |
| 3:30 PM | PG 4 | Super Nova '93B | 1 | Frederick Excel Leprechauns | 7 |
| 3:30 PM | PG 1 | Damascus Sharks | 0 | PWSI Generals | 5 |
| 3:30 PM | PG 2 | Team America '93 Blue | 3 | MSC Celtic | 0 |
| 4:45 PM | PG 2 | Team America '93 White | 1 | Olney Jaguars | 5 |
Champion: Team America 93 Blue
Finalist: Frederick Excel Leprechauns
Return to top of page.
Premier | ||||
| A1. | Super Nova '92B | B1. | Leeds United FC | |
| A2. | Potomac Cougars '93 Red | B2. | Loudoun Galaxy | |
| A3. | Extreme FC United | B3. | MSC Dragons | |
| A4. | McLean Hurricanes | B4. | CSC Cyclones | |
Gold | ||||
| C1. | Olney Pumas | D1. | Freedom Fire | |
| C2. | Loudoun Burn | D2. | MSC Green Dragons | |
| C3. | MSI Hurricanes | D3. | Vista Vipers | |
| E1. | Potomac Cougars '93 White | F1. | Hagerstown Revolution '92 | |
| E2. | McLean Musketeers | F2. | Seneca Tornadoes | |
| E3. | Freedom Vipers | F3. | Team America '92 | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 8:00 AM | PG 2 | Freedom Fire | 3 | MSC Green Dragons | 1 |
| 8:00 AM | PG 4 | Super Nova '92B | 2 | McLean Hurricanes | 4 |
| 8:00 AM | PG 5 | Extreme FC United | 0 | Potomac Cougars '93 Red | 9 |
| 9:15 AM | PG 4 | Loudoun Burn | 6 | MSI Hurricanes | 0 |
| 9:15 AM | PG 5 | MSC Dragons | 2 | Loudoun Galaxy | 5 |
| 10:30 AM | PG 4 | Hagerstown Revolution '92 | 3 | Seneca Tornadoes | 7 |
| 10:30 AM | PG 5 | Leeds United FC | 2 | CSC Cyclones | 8 |
| 11:45 AM | PG 2 | Potomac Cougars '93 Red | 2 | McLean Hurricanes | 5 |
| 11:45 AM | PG 3 | Potomac Cougars '93 White | 0 | McLean Musketeers | 0 |
| 11:45 AM | PG 4 | Freedom Fire | 1 | Vista Vipers | 0 |
| 11:45 AM | PG 5 | Super Nova '92B | 4 | Extreme FC United | 1 |
| 1:00 PM | PG 4 | Olney Pumas | 1 | Loudoun Burn | 1 |
| 1:00 PM | PG 5 | Hagerstown Revolution '92 | 2 | Team America '92 | 3 |
| 2:15 PM | PG 2 | Potomac Cougars '93 White | 0 | Freedom Vipers | 0 |
| 2:15 PM | PG 4 | Loudoun Galaxy | 2 | CSC Cyclones | 4 |
| 2:15 PM | PG 5 | Leeds United FC | 3 | MSC Dragons | 5 |
| 3:30 PM | PG 5 | MSC Green Dragons | 1 | Vista Vipers | 4 |
| 4:45 PM | PG 1 | McLean Musketeers | 5 | Freedom Vipers | 1 |
| 4:45 PM | PG 4 | Olney Pumas | 7 | MSI Hurricanes | 0 |
| 4:45 PM | PG 5 | Seneca Tornadoes | 5 | Team America '92 | 0 |
Return to top of page.
Premier | ||||
| A1. | Bethesda Roadrunners | B1. | Super Nova '91B | |
| A2. | DC Stoddert Blue Thunder | B2. | Annandale Midtown United Sharks | |
| A3. | Frederick Excel Rangers | B3. | Manassas Crew | |
| A4. | Olney Arsenal | B4. | Olney Predators | |
Gold | ||||
| C1. | Bethesda Thunder | D1. | MSC Badgers | |
| C2. | Damascus Panthers | D2. | Calvert Falcons | |
| C3. | Vista Heat | D3. | Severna Park Attackers | |
| C4. | Potomac Lightningbolts | D4. | SWYA Virginia United | |
| E1. | Takoma Plague | F1. | Vienna Red Hawks | |
| E2. | Team America '91 Red | F2. | Potomac Cougars '92 | |
| E3. | Freedom Fantoms | F3. | Seneca Hawks | |
| E4. | MSI Predators | F4. | DC Stoddert Red Rockets | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 8:00 AM | SP 3 | Bethesda Roadrunners | 4 | Frederick Excel Rangers | 1 |
| 8:00 AM | SP 4 | DC Stoddert Blue Thunder | 1 | Olney Arsenal | 0 |
| 8:00 AM | SP 23 | Bethesda Thunder | 6 | Vista Heat | 0 |
| 8:00 AM | SP 24 | Damascus Panthers | 1 | Potomac Lightningbolts | 1 |
| 9:30 AM | SP 3 | Super Nova '91B | 0 | Manassas Crew | 4 |
| 9:30 AM | SP 4 | Annandale Midtown United Sharks | 4 | Olney Predators | 0 |
| 9:30 AM | SP 23 | MSC Badgers | 0 | Severna Park Attackers | 2 |
| 9:30 AM | SP 24 | Calvert Falcons | 2 | SWYA Virginia United | 0 |
| 11:00 AM | SP 5 | Vista Heat | 0 | Damascus Panthers | 4 |
| 11:00 AM | SP 6 | Potomac Lightningbolts | 1 | Bethesda Thunder | 9 |
| 11:00 AM | SP 23 | Takoma Plague | 1 | Freedom Fantoms | 1 |
| 11:00 AM | SP 24 | Team America '91 Red | 5 | MSI Predators | 0 |
| 12:30 PM | SP 5 | Severna Park Attackers | 2 | Calvert Falcons | 0 |
| 12:30 PM | SP 6 | SWYA Virginia United | 2 | MSC Badgers | 1 |
| 12:30 PM | SP 23 | Vienna Red Hawks | 1 | Seneca Hawks | 1 |
| 12:30 PM | SP 24 | Potomac Cougars '92 | 4 | DC Stoddert Red Rockets | 0 |
| 2:00 PM | SP 3 | Olney Arsenal | 0 | Bethesda Roadrunners | 5 |
| 2:00 PM | SP 4 | Frederick Excel Rangers | 1 | DC Stoddert Blue Thunder | 2 |
| 2:00 PM | SP 23 | Freedom Fantoms | 1 | Team America '91 Red | 0 |
| 2:00 PM | SP 24 | MSI Predators | 0 | Takoma Plague | 0 |
| 3:30 PM | SP 3 | Olney Predators | 1 | Super Nova '91B | 3 |
| 3:30 PM | SP 4 | Manassas Crew | 1 | Annandale Midtown United Sharks | 1 |
| 3:30 PM | SP 23 | Seneca Hawks | 0 | Potomac Cougars '92 | 1 |
| 3:30 PM | SP 24 | DC Stoddert Red Rockets | 0 | Vienna Red Hawks | 0 |
Return to top of page.
Premier | ||||
| A1. | Suburban SC Rexplex Sharks | B1. | SAC United Premier | |
| A2. | Leeds United FC | B2. | Super Nova '90B | |
| A3. | Springfield Fire Gold | B3. | Pasco Stallions | |
| A4. | Team Takoma | B4. | Loudoun Lightning Black | |
Gold | ||||
| C1. | Suburban SC Rangers | D1. | York United Force | |
| C2. | MSC Synergy Lightning | D2. | TSC Thunder '91 Red | |
| C3. | Olney Mustangs | D3. | Frederick Excel Cosmos | |
| C4. | Baltimore Bays Titans | D4. | Herndon Hurricanes | |
| E1. | Sterling Scimitars | F1. | MSC Synergy Thunder | |
| E2. | Gettysburg Sharpshooters | F2. | Loudoun Lightning Red | |
| E3. | Olney Dynamite | F3. | Potomac Cougars Black | |
| E4. | Freedom Force | F4. | DC Stoddert The Force | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 8:00 AM | SP 21 | Suburban SC Rangers | 1 | Olney Mustangs | 0 |
| 8:00 AM | SP 22 | MSC Synergy Lightning | 2 | Baltimore Bays Titans | 0 |
| 8:15 AM | SP 10 | Super Nova '90B | 0 | Pasco Stallions | 2 |
| 9:30 AM | SP 21 | York United Force | 1 | Frederick Excel Cosmos | 0 |
| 9:30 AM | SP 22 | TSC Thunder '91 Red | 3 | Herndon Hurricanes | 0 |
| 9:45 AM | SP 10 | Leeds United FC | 2 | Springfield Fire Gold | 0 |
| 11:00 AM | SP 7 | Olney Mustangs | 0 | MSC Synergy Lightning | 6 |
| 11:00 AM | SP 8 | Baltimore Bays Titans | 0 | Suburban SC Rangers | 4 |
| 11:00 AM | SP 21 | Sterling Scimitars | 2 | Olney Dynamite | 0 |
| 11:00 AM | SP 22 | Gettysburg Sharpshooters | 3 | Freedom Force | 1 |
| 11:15 AM | SP 10 | Loudoun Lightning Black | 0 | SAC United Premier | 4 |
| 12:30 PM | SP 7 | Frederick Excel Cosmos | 2 | TSC Thunder '91 Red | 2 |
| 12:30 PM | SP 8 | Herndon Hurricanes | 0 | York United Force | 2 |
| 12:30 PM | SP 21 | MSC Synergy Thunder | 0 | Potomac Cougars Black | 0 |
| 12:30 PM | SP 22 | Loudoun Lightning Red | 2 | DC Stoddert The Force | 2 |
| 12:45 PM | SP 10 | Team Takoma | 0 | Suburban SC Rexplex Sharks | 0 |
| 2:00 PM | SP 21 | Olney Dynamite | 0 | Gettysburg Sharpshooters | 3 |
| 2:00 PM | SP 22 | Freedom Force | 0 | Sterling Scimitars | 1 |
| 3:30 PM | SP 21 | Potomac Cougars Black | 2 | Loudoun Lightning Red | 5 |
| 3:30 PM | SP 22 | DC Stoddert The Force | 1 | MSC Synergy Thunder | 5 |
Return to top of page.
Premier | ||||
| A1. | Super Nova FC | B1. | MSC Dragons | |
| A2. | Vienna Cougars | B2. | Suburban SC Sharks | |
| A3. | Manassas Fusion | B3. | Springfield Phoenix | |
| A4. | Bethesda Mavericks | B4. | Arlington Ambush | |
Gold | ||||
| C1. | Olney Vipers | D1. | Suburban SC Phantom | |
| C2. | Great Falls Fusion | D2. | DC Stoddert Real | |
| C3. | Loudoun Rangers | D3. | Team America '89 Blue | |
| C4. | CSC Galaxy | D4. | Sterling Fury | |
Black | ||||
| E1. | Bethesda Mavs | F1. | Arundel Hurricanes | |
| E2. | TSC Thunder | F2. | Braddock Road United | |
| E3. | Arundel Magic | F3. | Olney Orcas | |
| E4. | Team America '89 Red | F4. | Freedom Rockets | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 8:00 AM | SP 9 | Bethesda Mavs | 4 | Team America '89 Red | 0 |
| 9:30 AM | SP 9 | Braddock Road United | 2 | Olney Orcas | 2 |
| 11:00 AM | SP 9 | Great Falls Fusion | 1 | Loudoun Rangers | 3 |
| 11:15 AM | SP Stadium | Super Nova FC | 0 | Bethesda Mavericks | 2 |
| 11:15 AM | SP 12 | MSC Dragons | 1 | Arlington Ambush | 0 |
| 11:15 AM | SP 15 | TSC Thunder | 3 | Arundel Magic | 0 |
| 12:30 PM | SP 9 | DC Stoddert Real | 0 | Team America '89 Blue | 1 |
| 12:45 PM | SP Stadium | Vienna Cougars | 4 | Manassas Fusion | 0 |
| 12:45 PM | SP 12 | Suburban SC Sharks | 1 | Springfield Phoenix | 1 |
| 12:45 PM | SP 15 | Olney Vipers | 1 | CSC Galaxy | 0 |
| 2:00 PM | SP 9 | Suburban SC Phantom | 3 | Sterling Fury | 2 |
| 3:30 PM | SP 9 | Arundel Hurricanes | 2 | Freedom Rockets | 3 |
Return to top of page.
Premier | ||||
| A1. | Centennial Warriors | B1. | Reston Rage | |
| A2. | Leeds United FC '88 | B2. | Super Nova '88 | |
| A3. | Olney Pumas | B3. | Arundel Azzurri | |
| A4. | TSC Thunder | B4. | Damascus Steel | |
Gold | ||||
| C1. | DC Stoddert Falcons | D1. | Freedom Stingrays | |
| C2. | Seneca Screaming Eagles | D2. | Sterling United | |
| C3. | Damascus Phoenix | D3. | Seneca Bullets | |
| E1. | Bethesda Wolverines | F1. | Alexandria Arsenal | |
| E2. | Arlington Alliance | F2. | Braddock Road Ravens | |
| E3. | Reston Tornadoes | F3. | TSC Thunder White | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 8:15 AM | SP Stadium | Centennial Warriors | 4 | TSC Thunder | 0 |
| 8:15 AM | SP 12 | Reston Rage | 1 | Damascus Steel | 2 |
| 8:15 AM | SP 13 | DC Stoddert Falcons | 1 | Damascus Phoenix | 3 |
| 8:15 AM | SP 14 | Freedom Stingrays | 0 | Seneca Bullets | 0 |
| 9:45 AM | SP Stadium | Leeds United FC '88 | 2 | Olney Pumas | 0 |
| 9:45 AM | SP 12 | Super Nova '88 | 2 | Arundel Azzurri | 0 |
| 9:45 AM | SP 13 | Bethesda Wolverines | 8 | Reston Tornadoes | 0 |
| 9:45 AM | SP 14 | Alexandria Arsenal | 2 | TSC Thunder White | 0 |
| 11:15 AM | SP 13 | DC Stoddert Falcons | 0 | Seneca Screaming Eagles | 3 |
| 11:15 AM | SP 14 | Freedom Stingrays | 3 | Sterling United | 1 |
| 12:45 PM | SP 13 | Bethesda Wolverines | 6 | Arlington Alliance | 0 |
| 12:45 PM | SP 14 | Alexandria Arsenal | 1 | Braddock Road Ravens | 0 |
| 2:15 PM | SP Stadium | Arundel Azzurri | 0 | Reston Rage | 1 |
| 2:15 PM | SP 12 | TSC Thunder | 1 | Leeds United FC '88 | 2 |
| 2:15 PM | SP 13 | Seneca Screaming Eagles | 1 | Damascus Phoenix | 0 |
| 2:15 PM | SP 14 | Sterling United | 0 | Seneca Bullets | 0 |
| 3:45 PM | SP Stadium | Damascus Steel | 2 | Super Nova '88 | 2 |
| 3:45 PM | SP 12 | Olney Pumas | 0 | Centennial Warriors | 2 |
| 3:45 PM | SP 13 | Arlington Alliance | 4 | Reston Tornadoes | 2 |
| 3:45 PM | SP 14 | Braddock Road Ravens | 1 | TSC Thunder White | 4 |
Return to top of page.
| A1. | Baltimore Bays Gold | B1. | Frederick United Blue | |
| A2. | Hagerstown Freedom '92 | B2. | Super Nova '92G | |
| A3. | Bethesda Freedom | B3. | Bethesda Riptide | |
| A4. | MSC Challenge | B4. | Olney Comets | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 8:00 AM | PG 1 | Bethesda Riptide | 7 | Olney Comets | 0 |
| 8:00 AM | PG 3 | Baltimore Bays Gold | 8 | Hagerstown Freedom '92 | 0 |
| 9:15 AM | PG 3 | Bethesda Freedom | 1 | MSC Challenge | 2 |
| 10:30 AM | PG 3 | Frederick United Blue | 4 | Super Nova '92G | 0 |
| 1:00 PM | PG 3 | Baltimore Bays Gold | 5 | Bethesda Freedom | 0 |
| 2:15 PM | PG 3 | Hagerstown Freedom '92 | 0 | MSC Challenge | 2 |
| 3:30 PM | PG 3 | Frederick United Blue | 1 | Bethesda Riptide | 1 |
| 4:45 PM | PG 3 | Super Nova '92G | 2 | Olney Comets | 1 |
Champion: Baltimore Bays Gold
Finalist: MSC Challenge
Return to top of page.
Premier | ||||
| A1. | SAC United Premier | B1. | Gettysburg Blitz | |
| A2. | Arlington Pride | B2. | Calverton Red Devils | |
| A3. | Vista Fire | B3. | Hagerstown Freedom | |
| A4. | Damascus Lady Hawks | B4. | Arlington Elite | |
| C1. | MSC Sparks | D1. | Super Nova '91G | |
| C2. | Loudoun Legends | D2. | Harford Kicks | |
| C3. | Bethesda Blitz | D3. | Olney Tornadoes | |
| C4. | TSC Pride | D4. | MSI Blast | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 8:00 AM | SP 5 | Harford Kicks | 3 | Olney Tornadoes | 0 |
| 8:00 AM | SP 6 | Calverton Red Devils | 2 | Hagerstown Freedom | 0 |
| 8:00 AM | SP 7 | SAC United Premier | 4 | Damascus Lady Hawks | 0 |
| 8:00 AM | SP 8 | Arlington Pride | 0 | Vista Fire | 0 |
| 9:30 AM | SP 5 | Super Nova '91G | 7 | MSI Blast | 0 |
| 9:30 AM | SP 6 | Gettysburg Blitz | 2 | Arlington Elite | 0 |
| 9:30 AM | SP 7 | MSC Sparks | 5 | TSC Pride | 0 |
| 9:30 AM | SP 8 | Loudoun Legends | 5 | Bethesda Blitz | 1 |
| 2:00 PM | SP 5 | Hagerstown Freedom | 1 | Gettysburg Blitz | 0 |
| 2:00 PM | SP 6 | MSI Blast | 0 | Harford Kicks | 9 |
| 2:00 PM | SP 7 | Vista Fire | 0 | SAC United Premier | 2 |
| 2:00 PM | SP 8 | Damascus Lady Hawks | 0 | Arlington Pride | 1 |
| 3:30 PM | SP 5 | Olney Tornadoes | 0 | Super Nova '91G | 1 |
| 3:30 PM | SP 6 | Arlington Elite | 0 | Calverton Red Devils | 2 |
| 3:30 PM | SP 7 | Bethesda Blitz | 0 | MSC Sparks | 6 |
| 3:30 PM | SP 8 | TSC Pride | 0 | Loudoun Legends | 8 |
Co-champion: Harford Kicks
Co-champion: MSC Sparks
Return to top of page.
Premier | ||||
| A1. | Harford Kicks | B1. | Bethesda Sharks | |
| A2. | Freedom Fury | B2. | Mid-County Gold Rush | |
| A3. | Olney Wildcats | B3. | Stoddert Fusion | |
| A4. | Frederick United Eagles | B4. | Gettysburg Freedom | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 11:00 AM | SP 3 | Harford Kicks | 9 | Frederick United Eagles | 0 |
| 11:00 AM | SP 4 | Bethesda Sharks | 3 | Gettysburg Freedom | 0 |
| 12:30 PM | SP 3 | Freedom Fury | 1 | Olney Wildcats | 0 |
| 12:30 PM | SP 4 | Mid-County Gold Rush | 0 | Stoddert Fusion | 0 |
Return to top of page.
Premier | ||||
| A1. | Super Nova '89 | B1. | McLean Premier | |
| A2. | Bethesda Rapids | B2. | Manassas Mutiny | |
| A3. | SWYA Panthers | B3. | Bethesda Pride | |
| A4. | Springfield Speed | B4. | Bethesda Blast | |
Gold | ||||
| C1. | Abingdon Tornadoes | D1. | Arlington United | |
| C2. | Alexandria Explosion | D2. | Loudoun Premier | |
| C3. | Springfield Shock | D3. | Calvert Collision | |
| C4. | McLean Green Machine | D4. | Olney Breeze | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 8:00 AM | SP 17 | Arlington United | 1 | Olney Breeze | 0 |
| 8:15 AM | SP 15 | Abingdon Tornadoes | 5 | McLean Green Machine | 0 |
| 8:15 AM | SP 16 | Loudoun Premier | 1 | Calvert Collision | 0 |
| 9:30 AM | SP 17 | McLean Premier | 2 | Bethesda Blast | 0 |
| 9:45 AM | SP 15 | Alexandria Explosion | 1 | Springfield Shock | 2 |
| 9:45 AM | SP 16 | Bethesda Rapids | 3 | SWYA Panthers | 1 |
| 11:00 AM | SP 17 | Manassas Mutiny | 0 | Bethesda Pride | 1 |
| 12:30 PM | SP 17 | Super Nova '89 | 0 | Springfield Speed | 1 |
Return to top of page.
Premier | ||||
| A1. | Laurel Wildcats | B1. | Bethesda Blaze | |
| A2. | Greater Harford Lightning | B2. | Super Nova '88 | |
| A3. | Arlington Avalanche | B3. | Olney Tigers | |
| A4. | Olney Rockets | B4. | Parkville Comets | |
Gold | ||||
| C1. | Gettysburg Tornadoes | D1. | Calverton Strikers | |
| C2. | Harford Excel | D2. | Frederick United Strikers | |
| C3. | DC Stoddert Strikers | D3. | MSI Tsunami | |
| C4. | MSI Damascus Falcons | D4. | MSI Peregrines | |
Saturday, August 31, 2002
| Time | Field | Home | Score | Visitor | Score |
| 11:15 AM | SP 16 | Gettysburg Tornadoes | 2 | MSI Damascus Falcons | 0 |
| 12:45 PM | SP 16 | Super Nova '88 | 1 | Olney Tigers | 0 |
| 2:00 PM | SP 17 | Calverton Strikers | 2 | MSI Peregrines | 0 |
| 2:15 PM | SP 15 | Laurel Wildcats | 2 | Olney Rockets | 0 |
| 2:15 PM | SP 16 | Bethesda Blaze | 0 | Parkville Comets | 1 |
| 3:30 PM | SP 17 | Frederick United Strikers | 3 | MSI Tsunami | 1 |
| 3:45 PM | SP 15 | Greater Harford Lightning | 1 | Arlington Avalanche | 0 |
| 3:45 PM | SP 16 | Harford Excel | 3 | DC Stoddert Strikers | 0 |
Return to top of page.
Last updated October 4, 2002.