Quick links to scores: Boys: U9 U10 U11 U12 U13 U14 Girls: U10 U11 U12 U13 U14
| A1 | Olney Swarm | B1 | AC Bethesda | C1 | Bethesda Juniors | ||
| A2 | MSC Dragons II Green | B2 | MSC Dragons II White | C2 | McLean Hotspur Green | ||
| A3 | McLean Hotspur White | B3 | Loudoun Diplomats | C3 | Loudoun Kicks | ||
| A4 | Freedom Spirit | B4 | Annapolis Ruffneks | C4 | Freedom Blaze | ||
| Time | Field | Home | Score | Visitor | Score |
| 10:50 AM | PG 1 | Olney Swarm | 0 | Freedom Spirit | 5 |
| 10:50 AM | PG 2 | MSC Dragons II Green | 4 | McLean Hotspur White | 0 |
| 10:50 AM | PG 3 | Bethesda Juniors | 2 | Freedom Blaze | 3 |
| 12:00 PM | PG 1 | AC Bethesda | 4 | Annapolis Ruffneks | 1 |
| 12:00 PM | PG 2 | MSC Dragons II White | 2 | Loudoun Diplomats | 2 |
| 12:00 PM | PG 3 | McLean Hotspur Green | 3 | Loudoun Kicks | 1 |
| 2:20 PM | PG 2 | McLean Hotspur White | 5 | Olney Swarm | 2 |
| 3:30 PM | PG 2 | Annapolis Ruffneks | 0 | MSC Dragons II White | 1 |
| 3:30 PM | PG 3 | Loudoun Kicks | 4 | Bethesda Juniors | 2 |
| 4:40 PM | PG 1 | Freedom Spirit | 1 | MSC Dragons II Green | 2 |
| 4:40 PM | PG 2 | Loudoun Diplomats | 0 | AC Bethesda | 6 |
| 4:40 PM | PG 3 | Freedom Blaze | 0 | McLean Hotspur Green | 8 |
| Time | Field | Home | Score | Visitor | Score |
| 10:50 AM | PG 1 | Olney Swarm | 1 | MSC Dragons II Green | 3 |
| 10:50 AM | PG 3 | Bethesda Juniors | 1 | McLean Hotspur Green | 3 |
| 12:00 PM | PG 1 | McLean Hotspur White | 2 | Freedom Spirit | 2 |
| 12:00 PM | PG 2 | Loudoun Diplomats | 3 | Annapolis Ruffneks | 1 |
| 1:10 PM | PG 1 | AC Bethesda | 1 | MSC Dragons II White | 0 |
| 1:10 PM | PG 3 | Loudoun Kicks | 2 | Freedom Blaze | 0 |
| Time | Field | Home | Score | Visitor | Score |
| 9:00 AM | PG 1 | MSC Dragons II Green Semi 1 - 1st A |
4 | Loudoun Kicks Wild Card |
1 |
| 9:00 AM | PG 2 | AC Bethesda Semi 2 - 1st B |
4 | McLean Hotspur Green 1st C |
3 |
| 11:30 AM | PG 1 | MSC Dragons II Green Final - Winner Semi 1 |
0 | AC Bethesda Winner Semi 1 |
4 |
| Champion: | AC Bethesda |
| Runner up: | MSC Dragons II Green |
| Return to top of this page |
Premier | ||||
| A1 | Real Bethesda | B1 | Bethesda United | |
| A2 | Olney Jaguars | B2 | Olney Sting | |
| A3 | MSC Wildcats | B3 | MSC Rangers | |
| A4 | Crofton Fireballs | B4 | Freedom United | |
| Time | Field | Home | Score | Visitor | Score |
| 8:30 AM | PG 1 | Real Bethesda | 18 | Crofton Fireballs | 1 |
| 8:30 AM | PG 2 | Olney Jaguars | 3 | MSC Wildcats | 6 |
| 9:40 AM | PG 1 | Bethesda United | 3 | Freedom United | 5 |
| 9:40 AM | PG 2 | Olney Sting | 3 | MSC Rangers | 3 |
| 1:10 PM | PG 1 | MSC Wildcats | 0 | Real Bethesda | 9 |
| 1:10 PM | PG 2 | Crofton Fireballs | 1 | Olney Jaguars | 5 |
| 2:20 PM | PG 1 | MSC Rangers | 3 | Bethesda United | 6 |
| 3:30 PM | PG 1 | Freedom United | 6 | Olney Sting | 5 |
| Time | Field | Home | Score | Visitor | Score |
| 8:30 AM | PG 1 | Real Bethesda | 7 | Olney Jaguars | 0 |
| 8:30 AM | PG 2 | MSC Wildcats | 3 | Crofton Fireballs | 1 |
| 9:40 AM | PG 1 | Bethesda United | 1 | Olney Sting | 3 |
| 9:40 AM | PG 2 | MSC Rangers | 2 | Freedom United | 4 |
| Time | Field | Home | Score | Visitor | Score |
| 10:15 AM | PG 1 | Real Bethesda Final - 1st A |
7 | Freedom United 1st B |
2 |
| Champion: | Real Bethesda |
| Runner up: | Freedom United |
| Return to top of this page |
Premier | |||||||
| A1 | McLean MPS Hurricanes | B1 | Hockessin Cyclones (DE) | C1 | Super Nova '92 (PA) | ||
| A2 | MSC Dragons | B2 | Loudoun Galaxy | C2 | Annandale Fire | ||
| A3 | Seneca Tornadoes | B3 | Gunston Venom | C3 | Bethesda United | ||
| A4 | Vienna Storm | B4 | Olney Pumas | C4 | Thunder SC Cobras | ||
Gold | |||||||
| D1 | McLean Musketeers | E1 | SAC United | ||||
| D2 | Thunder SC Ajax | E2 | Loudoun Burn | ||||
| D3 | Arundel United | E3 | Freedom Fire | ||||
| D4 | Columbia Sidekicks | E4 | Bethesda Juventus | ||||
| Time | Field | Home | Score | Visitor | Score |
| 8:45 AM | SP 3 | McLean MPS Hurricanes | 8 | Vienna Storm | 0 |
| 8:45 AM | SP 4 | MSC Dragons | 4 | Seneca Tornadoes | 0 |
| 8:45 AM | SP 5 | McLean Musketeers | 5 | Columbia Sidekicks | 2 |
| 8:45 AM | SP 6 | Thunder SC Ajax | 1 | Arundel United | 2 |
| 10:15 AM | SP 3 | Hockessin Cyclones (DE) | 0 | Olney Pumas | 2 |
| 10:15 AM | SP 4 | Loudoun Galaxy | 5 | Gunston Venom | 1 |
| 10:15 AM | SP 5 | SAC United | 7 | Bethesda Juventus | 0 |
| 10:15 AM | SP 6 | Loudoun Burn | 0 | Freedom Fire | 3 |
| 11:45 AM | SP 3 | Super Nova '92 (PA) | 5 | Thunder SC Cobras | 0 |
| 11:45 AM | SP 4 | Annandale Fire | 1 | Bethesda United | 4 |
| 1:15 PM | SP 3 | Vienna Storm | 0 | MSC Dragons | 5 |
| 1:15 PM | SP 4 | Seneca Tornadoes | 0 | McLean MPS Hurricanes | 6 |
| 1:15 PM | SP 5 | Columbia Sidekicks | 1 | Thunder SC Ajax | 2 |
| 1:15 PM | SP 6 | Arundel United | 7 | McLean Musketeers | 0 |
| 2:45 PM | SP 3 | Olney Pumas | 0 | Loudoun Galaxy | 0 |
| 2:45 PM | SP 4 | Gunston Venom | 2 | Hockessin Cyclones (DE) | 1 |
| 2:45 PM | SP 5 | Bethesda Juventus | 1 | Loudoun Burn | 5 |
| 2:45 PM | SP 6 | Freedom Fire | 1 | SAC United | 2 |
| 4:15 PM | SP 3 | Thunder SC Cobras | 1 | Annandale Fire | 3 |
| 4:15 PM | SP 4 | Bethesda United | 0 | Super Nova '92 (PA) | 3 |
| Time | Field | Home | Score | Visitor | Score |
| 8:45 AM | SP 3 | McLean MPS Hurricanes | 2 | MSC Dragons | 0 |
| 8:45 AM | SP 4 | Seneca Tornadoes | 3 | Vienna Storm | 1 |
| 10:15 AM | SP 3 | Hockessin Cyclones (DE) | 0 | Loudoun Galaxy | 5 |
| 10:15 AM | SP 4 | Gunston Venom | 1 | Olney Pumas | 5 |
| 11:45 AM | SP 3 | Super Nova '92 (PA) | 2 | Annandale Fire | 1 |
| 11:45 AM | SP 4 | Bethesda United | 3 | Thunder SC Cobras | 1 |
| 2:45 PM | SP 3 | SAC United | 2 | Loudoun Burn | 0 |
| 2:45 PM | SP 4 | McLean Musketeers | 2 | Thunder SC Ajax | 0 |
| 4:15 PM | SP 3 | Freedom Fire | 4 | Bethesda Juventus | 0 |
| 4:15 PM | SP 4 | Arundel United | 3 | Columbia Sidekicks | 0 |
| Time | Field | Home | Score | Visitor | Score |
| 8:45 AM | SP 5 | McLean MPS Hurricanes Semi 1 Premier - 1st A |
0 (PK 3) | Olney Pumas Wild Card |
0 (PK 1) |
| 8:45 AM | SP 6 | Loudoun Galaxy Semi 2 Premier - 1st B |
1 | Super Nova '92 (PA) 1st C |
0 |
| 10:15 AM | SP 7 | Arundel United Final Gold - 1st D |
2 (PK 4) | SAC United 1st E |
2 (PK 2) |
| 11:45 AM | SP 7 | McLean MPS Hurricanes Final Premier - Winner Semi 1 |
2 | Loudoun Galaxy Winner Semi 2 |
1 |
| Premier | |
| Champion: | McLean MPS Hurricanes |
| Runner up: | Loudoun Galaxy |
| Gold | |
| Champion: | Arundel United |
| Runner up: | SAC United |
| Return to top of this page |
Premier | |||||||
| A1 | Reston FC '91 | B1 | Super Nova '91 (PA) | ||||
| A2 | Inter Bethesda | B2 | Montgomery Premier '91 (PA) | ||||
| A3 | Manassas Crew | B3 | DC Stoddert Blue Thunder | ||||
Gold | |||||||
| C1 | Annandale Red Devils | D1 | Bethesda Thunder | E1 | Team America '91 Red | ||
| C2 | MSC Badgers | D2 | Potomac Plague | E2 | Calvert Falcons | ||
| C3 | Potomac Cougars '92 | D3 | Vienna Redhawks | E3 | Olney Arsenal | ||
| C4 | Freedom Fantoms | D4 | Arlington Legend | E4 | Severna Park Attackers | ||
| Time | Field | Home | Score | Visitor | Score |
| 8:45 AM | SP 7 | Potomac Plague | 1 | Vienna Redhawks | 2 |
| 8:45 AM | SP 17 | Bethesda Thunder | 4 | Arlington Legend | 1 |
| 10:15 AM | SP 7 | Inter Bethesda | 1 | DC Stoddert Blue Thunder | 2 |
| 10:15 AM | SP 17 | Team America '91 Red | 2 | Severna Park Attackers | 1 |
| 11:45 AM | SP 5 | Reston FC '91 | 2 | Montgomery Premier '91 (PA) | 0 |
| 11:45 AM | SP 6 | Calvert Falcons | 2 | Olney Arsenal | 1 |
| 11:45 AM | SP 7 | Manassas Crew | 2 | Super Nova '91 (PA) | 1 |
| 1:15 PM | SP 7 | Annandale Red Devils | 1 | Freedom Fantoms | 2 |
| 2:45 PM | SP 7 | Super Nova '91 (PA) | 1 | Inter Bethesda | 0 |
| 4:15 PM | SP 5 | DC Stoddert Blue Thunder | 1 | Reston FC '91 | 4 |
| 4:15 PM | SP 6 | MSC Badgers | 1 | Potomac Cougars '92 | 2 |
| 4:15 PM | SP 7 | Montgomery Premier '91 (PA) | 2 | Manassas Crew | 5 |
| Time | Field | Home | Score | Visitor | Score |
| 8:45 AM | SP 5 | Potomac Cougars '92 | 0 | Annandale Red Devils | 0 |
| 8:45 AM | SP 6 | Freedom Fantoms | 2 | MSC Badgers | 0 |
| 8:45 AM | SP 7 | Severna Park Attackers | 2 | Calvert Falcons | 2 |
| 10:15 AM | SP 5 | Vienna Redhawks | 1 | Bethesda Thunder | 1 |
| 10:15 AM | SP 6 | Arlington Legend | 3 | Potomac Plague | 0 |
| 10:15 AM | SP 7 | Olney Arsenal | 0 | Team America '91 Red | 0 |
| 1:15 PM | SP 3 | Reston FC '91 | 3 | Super Nova '91 (PA) | 0 |
| 1:15 PM | SP 4 | Inter Bethesda | 4 | Montgomery Premier '91 (PA) | 0 |
| 1:15 PM | SP 5 | Manassas Crew | 3 | DC Stoddert Blue Thunder | 0 |
| 1:15 PM | SP 6 | Annandale Red Devils | 4 | MSC Badgers | 1 |
| 1:15 PM | SP 7 | Potomac Cougars '92 | 1 | Freedom Fantoms | 0 |
| 2:45 PM | SP 5 | Team America '91 Red | 4 | Calvert Falcons | 3 |
| 2:45 PM | SP 6 | Bethesda Thunder | 8 | Potomac Plague | 2 |
| 2:45 PM | SP 7 | Vienna Redhawks | 2 | Arlington Legend | 1 |
| 4:15 PM | SP 5 | Olney Arsenal | 0 | Severna Park Attackers | 0 |
| Time | Field | Home | Score | Visitor | Score |
| 10:00 AM | SP 15 | Potomac Cougars '92 Semi 1 Gold - 1st C |
2 | Vienna Redhawks Wild Card |
0 |
| 10:00 AM | SP 16 | Bethesda Thunder Semi 2 Gold - 1st D |
1 | Team America '91 Red 1st E |
2 |
| 10:15 AM | SP 5 | Reston FC '91 Semi 1 Premier - 1st A |
3 | Manassas Crew 2nd A |
1 |
| 10:15 AM | SP 6 | Super Nova '91 (PA) Semi 2 Premier - 1st B |
1 (PK 3) | DC Stoddert Blue Thunder 2nd B |
1 (PK 1) |
| 1:15 PM | SP 7 | Reston FC '91 Final Premier - Winner Semi 1 |
6 | Super Nova '91 (PA) Winner Semi 2 |
1 |
| 1:20 PM | SP 17 | Potomac Cougars '92 Final Gold - Winner Semi 1 |
2 (PK 4) | Team America '91 Red Winner Semi 2 |
2 (PK 3) |
| Premier | |
| Champion: | Reston FC '91 |
| Runner up: | Super Nova '91 (PA) |
| Gold | |
| Champion: | Potomac Cougars '92 |
| Runner up: | Team America '91 Red |
| Return to top of this page |
Premier | |||||||
| A1 | SAC Premier | B1 | Super Nova '90 (PA) | C1 | Redland Jaguars (PA) | ||
| A2 | Reston FC '90 | B2 | Team Takoma | C2 | Reston Renegades | ||
| A3 | Frederick Excel Cosmos | B3 | Bethesda Roadrunners | C3 | MSC Synergy Lightning | ||
| A4 | Calverton Cougars | B4 | Thunder SC '91 Red | C4 | Vista Storm | ||
Gold | |||||||
| D1 | Potomac Cougars White | E1 | Laurel Wildcats | ||||
| D2 | Olney Fusion | E2 | Loch Raven Rockets | ||||
| D3 | Olney Dynamite | E3 | Gettysburg Sharpshooters (PA) | ||||
| Time | Field | Home | Score | Visitor | Score |
| 8:30 AM | SP 10 | Reston FC '90 | 1 | Frederick Excel Cosmos | 1 |
| 8:30 AM | SP 12 | SAC Premier | 2 | Calverton Cougars | 2 |
| 10:00 AM | SP 10 | Team Takoma | 1 | Bethesda Roadrunners | 0 |
| 10:00 AM | SP 12 | Super Nova '90 (PA) | 3 | Thunder SC '91 Red | 0 |
| 11:30 AM | SP 10 | Reston Renegades | 0 | MSC Synergy Lightning | 2 |
| 11:30 AM | SP 12 | Redland Jaguars (PA) | 1 | Vista Storm | 1 |
| 11:30 AM | SP 13 | Olney Fusion | 1 | Gettysburg Sharpshooters (PA) | 3 |
| 11:30 AM | SP 14 | Potomac Cougars White | 1 | Loch Raven Rockets | 0 |
| 1:00 PM | SP 10 | Calverton Cougars | 7 | Reston FC '90 | 0 |
| 1:00 PM | SP 12 | Frederick Excel Cosmos | 1 | SAC Premier | 5 |
| 2:30 PM | SP 10 | Thunder SC '91 Red | 0 | Team Takoma | 0 |
| 2:30 PM | SP 12 | Bethesda Roadrunners | 7 | Super Nova '90 (PA) | 3 |
| 4:00 PM | SP 10 | Vista Storm | 0 | Reston Renegades | 3 |
| 4:00 PM | SP 12 | MSC Synergy Lightning | 0 | Redland Jaguars (PA) | 0 |
| 4:00 PM | SP 13 | Olney Dynamite | 1 | Laurel Wildcats | 2 |
| Time | Field | Home | Score | Visitor | Score |
| 8:30 AM | SP 12 | Olney Fusion | 4 | Laurel Wildcats | 3 |
| 10:00 AM | SP 12 | Potomac Cougars White | 1 | Gettysburg Sharpshooters (PA) | 0 |
| 11:30 AM | SP 12 | Olney Dynamite | 2 | Loch Raven Rockets | 1 |
| 1:00 PM | SP 10 | Frederick Excel Cosmos | 2 | Calverton Cougars | 2 |
| 1:00 PM | SP 12 | Laurel Wildcats | 0 | Potomac Cougars White | 0 |
| 1:00 PM | Stadium | SAC Premier | 4 | Reston FC '90 | 2 |
| 2:30 PM | SP 10 | Bethesda Roadrunners | 6 | Thunder SC '91 Red | 0 |
| 2:30 PM | SP 12 | Loch Raven Rockets | 0 | Olney Fusion | 3 |
| 2:30 PM | Stadium | Super Nova '90 (PA) | 0 | Team Takoma | 1 |
| 4:00 PM | SP 10 | MSC Synergy Lightning | 0 | Vista Storm | 0 |
| 4:00 PM | SP 12 | Gettysburg Sharpshooters (PA) | 2 | Olney Dynamite | 0 |
| 4:00 PM | Stadium | Redland Jaguars (PA) | 0 | Reston Renegades | 3 |
| Time | Field | Home | Score | Visitor | Score |
| 10:00 AM | SP 10 | SAC Premier Semi 1 Premier - 1st A |
0 | Bethesda Roadrunners Wild Card |
8 |
| 10:00 AM | SP 12 | Team Takoma Semi 2 Premier - 1st B |
0 (PK 5) | Reston Renegades 1st C |
0 (PK 4) |
| 8:30 AM | SP 13 | Potomac Cougars White Semi 1 Gold - 1st D |
3 | Olney Fusion 2nd D |
2 |
| 8:30 AM | SP 14 | Gettysburg Sharpshooters (PA) Semi 2 Gold - 1st E |
1 | Laurel Wildcats 2nd E |
0 |
| 11:30 AM | SP 8 | Potomac Cougars White Final Gold - Winner Semi 1 |
2 | Gettysburg Sharpshooters (PA) Winner Semi 2 |
0 |
| 1:20 PM | Stadium | Bethesda Roadrunners Final Premier - Winner Semi 1 |
3 | Team Takoma Winner Semi 2 |
0 |
| Premier | |
| Champion: | Bethesda Roadrunners |
| Runner up: | Team Takoma |
| Gold | |
| Champion: | Potomac Cougars White |
| Runner up: | Gettysburg Sharpshooters (PA) |
| Return to top of this page |
Premier | |||||||
| A1 | MSC Dragons | B1 | Vienna Cougars | C1 | Annandale United | ||
| A2 | Super Nova FC (PA) | B2 | Springfield Crusaders (NJ) | C2 | Massapequa Revolution (NY) | ||
| A3 | Great Falls FC | B3 | Potomac Cougars '90 | C3 | Bethesda Mavericks | ||
| A4 | Team America '89 Blue | B4 | Manassas Team America | C4 | SAC United Premier | ||
Gold | |||||||
| D1 | Springfield Phoenix | E1 | MSC United | ||||
| D2 | Bethesda Mavs | E2 | Loudoun Volcanoes | ||||
| D3 | Columbia Galaxy | E3 | Sterling Fury | ||||
Black | |||||||
| F1 | Braddock Road United | G1 | Olney Orcas | ||||
| F2 | Freedom Rockets | G2 | Arundel Magic | ||||
| F3 | Team America '89 Red | G3 | Thunder SC Red Machine | ||||
| Time | Field | Home | Score | Visitor | Score |
| 8:30 AM | SP 8 | Springfield Phoenix | 4 | Loudoun Volcanoes | 0 |
| 8:30 AM | SP 9 | Super Nova FC (PA) | 6 | Great Falls FC | 1 |
| 8:30 AM | Stadium | MSC Dragons | 7 | Team America '89 Blue | 0 |
| 10:00 AM | SP 8 | Bethesda Mavs | 2 | Sterling Fury | 0 |
| 10:00 AM | SP 9 | Massapequa Revolution (NY) | 1 | Bethesda Mavericks | 1 |
| 10:00 AM | Stadium | Annandale United | 4 | SAC United Premier | 1 |
| 11:30 AM | SP 8 | Columbia Galaxy | 1 | MSC United | 5 |
| 11:30 AM | SP 9 | Springfield Crusaders (NJ) | 1 | Potomac Cougars '90 | 2 |
| 11:30 AM | Stadium | Vienna Cougars | 3 | Manassas Team America | 0 |
| 1:00 PM | SP 8 | Braddock Road United | 0 | Arundel Magic | 1 |
| 1:00 PM | SP 9 | Team America '89 Blue | 0 | Super Nova FC (PA) | 5 |
| 1:00 PM | Stadium | Great Falls FC | 1 | MSC Dragons | 4 |
| 2:30 PM | SP 8 | Freedom Rockets | 0 | Thunder SC Red Machine | 0 |
| 2:30 PM | SP 9 | SAC United Premier | 2 | Massapequa Revolution (NY) | 2 |
| 2:30 PM | Stadium | Bethesda Mavericks | 0 | Annandale United | 1 |
| 4:00 PM | SP 8 | Team America '89 Red | 3 | Olney Orcas | 2 |
| 4:00 PM | SP 9 | Manassas Team America | 4 | Springfield Crusaders (NJ) | 2 |
| 4:00 PM | Stadium | Potomac Cougars '90 | 4 | Vienna Cougars | 3 |
| Time | Field | Home | Score | Visitor | Score |
| 8:30 AM | SP 8 | Bethesda Mavs | 1 | MSC United | 1 |
| 8:30 AM | SP 9 | Great Falls FC | 4 | Team America '89 Blue | 1 |
| 8:30 AM | SP 10 | Freedom Rockets | 7 | Olney Orcas | 0 |
| 8:30 AM | Stadium | MSC Dragons | 1 | Super Nova FC (PA) | 0 |
| 10:00 AM | SP 8 | Springfield Phoenix | 2 | Sterling Fury | 2 |
| 10:00 AM | SP 9 | Bethesda Mavericks | 1 | SAC United Premier | 1 |
| 10:00 AM | SP 10 | Braddock Road United | 1 | Thunder SC Red Machine | 2 |
| 10:00 AM | Stadium | Vienna Cougars | 6 | Springfield Crusaders (NJ) | 0 |
| 11:30 AM | SP 8 | Columbia Galaxy | 1 | Loudoun Volcanoes | 0 |
| 11:30 AM | SP 9 | Potomac Cougars '90 | 4 | Manassas Team America | 1 |
| 11:30 AM | SP 10 | Team America '89 Red | 0 | Arundel Magic | 0 |
| 11:30 AM | Stadium | Annandale United | 4 | Massapequa Revolution (NY) | 1 |
| 1:00 PM | SP 8 | MSC United | 2 | Springfield Phoenix | 0 |
| 1:00 PM | SP 9 | Olney Orcas | 2 | Braddock Road United | 3 |
| 2:30 PM | SP 8 | Loudoun Volcanoes | 0 | Bethesda Mavs | 1 |
| 2:30 PM | SP 9 | Arundel Magic | 2 | Freedom Rockets | 1 |
| 4:00 PM | SP 8 | Sterling Fury | 0 | Columbia Galaxy | 0 |
| 4:00 PM | SP 9 | Thunder SC Red Machine | 3 | Team America '89 Red | 0 |
| Time | Field | Home | Score | Visitor | Score |
| 8:30 AM | SP 8 | MSC Dragons Semi 1 Premier - 1st A |
2 | Annandale United 1st C |
1 |
| 8:30 AM | SP 9 | Potomac Cougars '90 Semi 2 Premier - 1st B |
2 | Super Nova FC (PA) Wild Card |
1 |
| 8:30 AM | SP 10 | Bethesda Mavs Semi 1 Gold - 1st D |
2 | Springfield Phoenix 2nd D |
0 |
| 8:30 AM | SP 12 | MSC United Semi 2 Gold - 1st E |
2 | Sterling Fury 2nd E |
0 |
| 10:00 AM | SP 8 | Freedom Rockets Semi 1 Black - 1st F |
2 | Team America '89 Red 2nd F |
0 |
| 10:00 AM | SP 9 | Thunder SC Red Machine Semi 2 Black - 1st G |
1 (PK 4) | Arundel Magic 2nd G |
1 (PK 2) |
| 11:30 AM | SP 9 | Bethesda Mavs Final Gold - Winner Semi 1 |
0 | MSC United Winner Semi 2 |
3 |
| 11:50 AM | Stadium | MSC Dragons Final Premier - Winner Semi 1 |
2 (PK 2) | Potomac Cougars '90 Winner Semi 2 |
2 (PK 4) |
| 1:00 PM | SP 9 | Freedom Rockets Final Black - Winner Semi 1 |
1 | Thunder SC Red Machine Winner Semi 2 |
0 |
| Premier | |
| Champion: | Potomac Cougars '90 |
| Runner up: | MSC Dragons |
| Gold | |
| Champion: | MSC United |
| Runner up: | Bethesda Mavs |
| Black | |
| Champion: | Freedom Rockets |
| Runner up: | Thunder SC Red Machine |
| Return to top of this page |
Premier | ||||
| A1 | Bethesda Freedom | |||
| A2 | MSC Mustangs White | |||
| A3 | Super Nova '93 (PA) | |||
| A4 | Loudoun Blast | |||
| A5 | MSC Bulls White | |||
Gold | ||||
| B1 | MSC Mustangs Green | |||
| B2 | Sterling Avalanche | |||
| B3 | Olney Green Champions | |||
| B4 | MSC Bulls Green | |||
| Time | Field | Home | Score | Visitor | Score |
| 8:30 AM | PG 3 | Bethesda Freedom | 1 | Loudoun Blast | 3 |
| 8:30 AM | PG 4 | MSC Mustangs White | 4 | Super Nova '93 (PA) | 3 |
| 9:40 AM | PG 3 | MSC Mustangs Green | 2 | MSC Bulls Green | 0 |
| 9:40 AM | PG 4 | Sterling Avalanche | 4 | Olney Green Champions | 3 |
| 10:50 AM | PG 4 | MSC Bulls White | 0 | Bethesda Freedom | 14 |
| 12:00 PM | PG 4 | Olney Green Champions | 0 | MSC Mustangs Green | 2 |
| 1:10 PM | PG 3 | Loudoun Blast | 3 | MSC Mustangs White | 1 |
| 1:10 PM | PG 4 | MSC Bulls Green | 0 | Sterling Avalanche | 7 |
| 2:20 PM | PG 3 | Super Nova '93 (PA) | 10 | MSC Bulls White | 0 |
| Time | Field | Home | Score | Visitor | Score |
| 8:30 AM | PG 3 | Bethesda Freedom | 7 | Super Nova '93 (PA) | 1 |
| 8:30 AM | PG 4 | Loudoun Blast | 9 | MSC Bulls White | 0 |
| 9:40 PM | PG 3 | MSC Mustangs Green | 0 | Sterling Avalanche | 0 |
| 9:40 AM | PG 4 | Olney Green Champions | 5 | MSC Bulls Green | 1 |
| 10:50 AM | PG 4 | MSC Bulls White | 0 | MSC Mustangs White | 9 |
| 12:00 PM | PG 3 | Super Nova '93 (PA) | 1 | Loudoun Blast | 6 |
| 1:10 PM | PG 2 | MSC Mustangs White | 2 | Bethesda Freedom | 1 |
| Time | Field | Home | Score | Visitor | Score |
| 10:15 AM | PG 2 | MSC Mustangs Green Final Gold - 1st B |
1 (PK 3) | Sterling Avalanche 2nd B |
1 (PK 1) |
| Premier | |
| Champion: | Loudoun Blast |
| Runner up: MSC Mustangs White | MSC Mustangs White |
| Gold | |
| Champion: | MSC Mustangs Green |
| Runner up: | Sterling Avalanche |
| Return to top of this page |
Premier | ||||
| A1 | SAC United Premier | B1 | Loudoun Explosion | |
| A2 | Chantilly Arsenal | B2 | MSC Dragons | |
| A3 | Columbia Fury | B3 | Bethesda Riptide | |
| A4 | Thunder SC Nomads | B4 | Laurel Wildcats | |
Gold | ||||
| C1 | Olney Comets | D1 | Alexandria Inferno | |
| C2 | Arlington Thunderbolts | D2 | Calvert Fury | |
| C3 | Chantilly Lightning | D3 | SWYA Magic | |
| C4 | MSC Matrix | D4 | Seneca Red Dragons | |
| Time | Field | Home | Score | Visitor | Score |
| 8:45 AM | SP 23 | SAC United Premier | 6 | Thunder SC Nomads | 1 |
| 8:45 AM | SP 24 | Chantilly Arsenal | 1 | Columbia Fury | 0 |
| 10:15 AM | SP 23 | Loudoun Explosion | 7 | Laurel Wildcats | 0 |
| 10:15 AM | SP 24 | MSC Dragons | 3 | Bethesda Riptide | 0 |
| 11:45 AM | SP 23 | Olney Comets | 0 | MSC Matrix | 5 |
| 11:45 AM | SP 24 | Arlington Thunderbolts | 4 | Chantilly Lightning | 0 |
| 1:15 PM | SP 23 | Columbia Fury | 0 | SAC United Premier | 4 |
| 1:15 PM | SP 24 | Calvert Fury | 4 | SWYA Magic | 0 |
| 2:45 PM | SP 23 | Alexandria Inferno | 0 | Seneca Red Dragons | 1 |
| 2:45 PM | SP 24 | Thunder SC Nomads | 0 | Chantilly Arsenal | 1 |
| 4:15 PM | SP 23 | Bethesda Riptide | 0 | Loudoun Explosion | 4 |
| 4:15 PM | SP 24 | Laurel Wildcats | 0 | MSC Dragons | 6 |
| Time | Field | Home | Score | Visitor | Score |
| 8:45 AM | SP 23 | Chantilly Lightning | 1 | Olney Comets | 2 |
| 8:45 AM | SP 24 | MSC Matrix | 2 | Arlington Thunderbolts | 0 |
| 10:15 AM | SP 23 | SWYA Magic | 0 | Alexandria Inferno | 1 |
| 10:15 AM | SP 24 | Seneca Red Dragons | 1 | Calvert Fury | 2 |
| 11:45 AM | SP 23 | Loudoun Explosion | 0 | MSC Dragons | 2 |
| 11:45 AM | SP 24 | Columbia Fury | 2 | Thunder SC Nomads | 0 |
| 1:15 PM | SP 23 | SAC United Premier | 3 | Chantilly Arsenal | 0 |
| 1:15 PM | SP 24 | Bethesda Riptide | 2 | Laurel Wildcats | 1 |
| 2:45 PM | SP 23 | Olney Comets | 0 | Arlington Thunderbolts | 0 |
| 2:45 PM | SP 24 | Chantilly Lightning | 0 | MSC Matrix | 4 |
| 4:15 PM | SP 23 | Alexandria Inferno | 1 | Calvert Fury | 1 |
| 4:15 PM | SP 24 | SWYA Magic | 3 | Seneca Red Dragons | 2 |
| Time | Field | Home | Score | Visitor | Score |
| 8:50 AM | SP 17 | SAC United Premier Final Premier - 1st A |
0 (PK 0) | MSC Dragons 1st B |
0 (PK 1) |
| 10:20 AM | SP 17 | MSC Matrix Final Gold - 1st C |
3 | Calvert Fury 1st D |
0 |
| Premier | |
| Champion: | MSC Dragons |
| Runner up: | SAC United Premier |
| Gold | |
| Champion: | MSC Matrix |
| Runner up: | Calvert Fury |
| Return to top of this page |
Premier | |||||||
| A1 | SAC United Premier | B1 | McLean MPS Dragons | ||||
| A2 | Loudoun Legends | B2 | Bethesda Sparks | ||||
