Hedeen,
Daniel and Minnie

Name Index Created: 03/08/01

Husband: Daniel Hedeen
Born: 1860
Died: 1927
Parents: Grandparents:

Wife: Minnie Seaquist
Born: 1873 Ephraim, Wi
Died: 1968
Parents: Anders Sjoquist
Hedvig Sofia Kjellstrom
Grandparents:
KJELLSTROM    

Married:

   Children Sex Born Died
1.  Elmer Walford Hedeen M Feb 11, 1891 April 09, 1970
2.  Clarence G Hedeen M July 10, 1892 Dec 13, 1985
3.  Chester Abner Hedeen M May 23, 1894 1971
4.  Milton Hedeen M 1896 1972
5.  Mamie H Hedeen F 1898 1993
6.  Gladys Edith Hedeen F Aug 05, 1900 Jan 08, 1979
7.  Ruth Hedeen F 1902 1993
8.  Ira Hedeen M 1904 1940
9.  Reuben Hedeen M 1906 1997
10.  Ethel Hedeen F Jan 01, 1909
11.  Goldie Hedeen F 1910
12.  Fyrn Hedeen F April 15, 1914
13.  Doris Hedeen F June 24, 1917 March 16, 1996