| Name Index | Created: 03/08/01 | 
| Husband: | Charles Albert Copper | ||
| Born: | Dec 14, 1885 | ||
| Died: | May 08, 1951 | Sulpher Lick, Ross Co. Ohio | |
| Parents: |  John Myles Copper  Julia Ann Eidenour  | 
    Grandparents: |   | 
  
| Wife: | Gracie Gertutide Groves | ||
| Born: | Dec 26, 1892 | Columbus, Ohio | |
| Died: | June 12, 1963 | Ross Co. Ohio | |
| Parents: |  John Wesley Groves  Elizabeth Albert  | 
    Grandparents: |   | 
  
| Married: | Feb 06, 1909 | ||
| Children | Sex | Born | Died | |
| 1. | Julia Etta Copper | F | July 23, 1914 |