| Name Index | Created: 03/08/01 |
| Husband: | John Fletcher Mowbray | ||
| Born: | Nov 17, 1810 | ||
| Died: | Aug 11, 1886 | Ross Co. Ohio | |
| Parents: | William Mowbray Rhoda Ross |
Grandparents: | Aaron Mowbray     Ann Nee-Na Mowbray |
| Wife: | Hester Ann Rowe | ||
| Born: | Jan 14, 1814 | ||
| Died: | Nov 14, 1898 | ||
| Parents: | Grandfather Rowe Elizabeth Ambler |
Grandparents: | |
| Married: | MAR 1831 | ||
| Children | Sex | Born | Died | |
| 1. | Sidney "Isaiah" Mowbray | M | June 24, 1845 | July 11, 1912 |