
An elegant new collection inspired by the beauty of horses and the exciting world of equestrian sports.

| No. | Description | Sterling Stock No. |
Price | Vermeil Stock No. |
Price |
| 1. | Arabian Horse Brooch | BRS1130 | 28.00 | BRP1130 | 32.00 |
| 2. | Large Horse Head Brooch | BRS1834 | 44.00 | BRP1834 | 49.00 |
| 3. | Foal and Mare Brooch | BRS1826 | 28.00 | BRP1826 | 32.00 |
| 4. | Lady Godiva Brooch | BRS1454 | 30.00 | BRP1454 | 34.00 |
| 5. | Walk, Trot and Canter Brooch | BRS1975 | 32.00 | BRP1975 | 36.00 |
| 6. | Horse Circle Brooch | BRS1835 | 36.00 | BRP1835 | 40.00 |
| 7. | Girl and Pony Brooch | BRS1851 | 30.00 | BRP1851 | 34.00 |
| 8. | Horse and Horn Brooch | BRS1754 | 30.00 | BRP1754 | 34.00 |
| 9. | Pegasus Brooch-Pendant | BRS1037 | 42.00 | BRP1037 | 46.00 |
| 10. | Running Horse Brooch | BRS1752 | 26.00 | BRP1752 | 30.00 |
| 11. | Horse Brooch | BRS926 | 30.00 | BRP926 | 34.00 |
| 12. | Netsuke Horse Brooch | BRS1319 | 26.00 | BRP1319 | 30.00 |
![]()
![]()
![]()
Hand & Hammer Silversmiths
2610 Morse Lane Woodbridge VA 22192
1 800 SILVERY ---fax (703) 491 2031