Specifications ABC - Fights all common fires: combustible materials, flammable liquids and live electrical. BC - Fights flammable liquid fires, plus live electrical fires. A - Fights only common combustible fires. |
Tri-Class Dry
Chemical![]() |
Carbon Dioxide![]() |
||||||
Model Number | Pro 25/8 ABC | PRO 5 ABC | PRO 10 ABC | PRO 20 ABC | PRO 5 CO2 | PRO 10 CO2 | PRO 15 CO2 | PRO 20 CO2 |
Capacity (Lbs.) | 2.6 | 5 | 10 | 20 | 5 | 10 | 15 | 20 |
UL Rating | 1-A: 10-B:C | 3-A: 40-B:C | 4-A : 60-B:C | 10-A: 80-B:C | 5-B:C | 10-B:C | 10-B:C | 10-B:C |
Height (in.) | 17.6 | 16 | 17.6 | 22 | 17 | 19.3 | 26 | 26 |
Width (in.) | 5.8 | 7.8 | 9.8 | 9.8 | 11 | 13.5 | 13.5 | 14.5 |
Diameter (in.) | 3.3 | 4.5 | 6 | 7 | 5.3 | 7 | 7 | 8 |
Shipping Weight | 4.4 | 8.4 | 20 | 33.4 | 13.6 | 27.9 | 37.4 | 48.5 |
USCG Approval | · | · | · | · | · | · | · | · |
FM Approval | · | · | · | · | · | · | · | |
Bracket Type | Wall Hook or Metal Strap | Metal Hook | Wall Hanger | Wall Hanger | Wall Hook | Wall Hook | Wall Hook | Wall Hook |
Fire Class Rating | ABC | ABC | ABC | ABC | BC | BC | BC | BC |
Class
A Fires: Common combustibles such as wood, paper, cloth, ruber trash and most plastics. |
Class
B Fires: Flammable liquids such as gasoline, kerosene, oil, grease, solvents and gases. |
Class
C Fires: Live electrical equipment. |
Price each | 1-3 | 4-11 | 12+ |
WAL 466225 Pro 25/8 ABC | 20.10 | 17.67 | 15.77 |
WAL 466112 Pro 5 ABC | 34.22 | 30.09 | 26.85 |
WAL 466204 Pro 10 ABC | 56.67 | 49.83 | 44.46 |
WAL 466206 Pro 20 ABC | 95.39 | 83.88 | 74.85 |
WAL 466180 Pro 5 CO2 | 133.73 | 117.59 | 104.92 |
WAL 466181 Pro 10 CO2 | 204.47 | 179.79 | 160.43 |
WAL 466182 Pro 15 CO2 | 232.94 | 204.83 | 182.77 |
WAL 466183 Pro 20 CO2 | 292.25 | 256.98 | 229.31 |
Vehicle
Bracket
Fits 2.5 and 5 lb. extinguishers.
Price each | 1-3 | 4-11 | 12+ |
WAL 896698 2.5 lb. bracket | 5.88 | 5.17 | 4.62 |
WAL 896697 5 lb. bracket | 5.88 | 5.17 | 4.62 |
Mounting
Bracket
Fits 20 lb. fire extinguishers.
Price each | 1-3 | 4-11 | 12+ |
WAL 292474 20 lb. bracket | 44.86 | 39.45 | 35.20 |
Smoke
and Fire Detector
America's best-selling smoke detector.
Price each | 1-5 | 6-11 | 12+ |
SA67D Smoke detector | 16.22 | 14.87 | 13.72 |
Carbon
Monoxide (CO) Detector
Manufactured under the same stringent quality
guidelines as First Alert Smoke Detectors.
Price each | 1-5 | 6-11 | 12+ |
N1CO CO detector | 68.76 | 63.03 | 58.18 |