Dosimeter Tubes
For on the spot TWA measurements Sensidyne/Gastec
"DIRECT READING" dosimeter tubes with
calibration scales printed on each tube provide
higher accuracy, have clear lines of demarcation
and are easy to read. No pumps, charts, reagents
or time consuming laboratory analysis is
required. YOU MERELY READ THE TUBE. Repetitive
measurements can be taken with the same tube for
periods as short as 15 minutes or as long as 24
hours. Packaged 10/box.
Price | 1-4 | 5+ | |
1D Carbon Monoxide | 55.10 | 52.50 | |
4D Hydrogen Sulfide | 55.10 | 52.50 | |
5D Sulfur Dioxide | 55.10 | 52.50 | |
12D Hydrogen Cyanide | 55.10 | 52.50 | |
3D Ammonia | 55.10 | 52.50 | |
91D Formaldehyde | 55.10 | 52.50 | |
122D Toluene | 55.10 | 52.50 | |
2D Carbon Dioxide | 55.10 | 52.50 | |
8D Chlorine | 55.10 | 52.50 | |
81D Acetic Acid | 55.10 | 52.50 | |
32D Hydrogen Peroxide | 55.10 | 52.50 | |
7015403 Dosi Tube Holder | 9.50 |
Sensidyne Tubes
Part No. | Gas to be Measured | PPM | TLV (PPM) | 1-4 | 5+ |
191L | Acrylonitrile Low Range | 0.125-15 | 2 | 43.85 | 41.75 |
81 | Acetic Acid | 1-100 | 1- | 49.88 | 47.50 |
151 | Acetone | .01-2% | 750 | 43.85 | 41.75 |
3M | Ammonia Middle Range | 10-1000 | 25 | 40.95 | 39.00 |
3LA | Ammonia Low Range (SE1) | 2.5-200 | 25 | 40.95 | 3900 |
3L | Ammonia Low Range | 0.5-60 | 25 | 43.85 | 41.75 |
121SL | Benzene (Selective) Low Range | 1-100 | 10 | 43.85 | 41.75 |
121SP | Benzene (Selective) Extra Low Range | .05-10 | 10 | 43.85 | 41.75 |
121L | Benzene Low Range | 0.125-60 | 10 | 46.73 | 44.50 |
2H | Carbon Dioxide High Range | 0.5=20% | 5000 | 40.95 | 39.00 |
2L | Carbon Dioxide Low Range (SEI) | 0.13-6.0% | 5000 | 40.95 | 39.00 |
2LL | Carbon Dioxide Extra Low Range | 100-11,500 | 5000 | 40.95 | 39.00 |
1L | Carbon Monoxide Low Range | 5-2,000 | 25 | 40.95 | 39.00 |
1LA | Carbon Monoxide Low Range (SEI) | 8-1,000 | 25 | 40.95 | 39.00 |
1LL | Carbon Monoxide Extra Low Range | 5-50 | 25 | 40.95 | 39.00 |
8LA | Chlorine Low Range (SEI) | 0.05-16 | .05 | 40.95 | 39.00 |
154 | Cyclohexanone | 2-60 | 25 | 49.88 | 47.50 |
183 | Dimethylformamide | 0.8-90 | 10 | 88.73 | 84.50 |
163L | Ethylene Oxide Low Range | 0.4-100 | 1 | 49.88 | 47.50 |
91 | Formaldehyde | 2-20 | C, 0.3 | 64.58 | 61.50 |
91L | Formaldehyde Low Range | 0.1-32.5 | C, 0.3 | 51.98 | 49.50 |
101L | Gasoline Low Range | 30-1000 | 300 | 43.85 | 41.75 |
106 | Hydrocarbons, Petroleum | 0.5-28mg/l | - | 43.85 | 41.75 |
14L | Hydrogen Chloride Low Range (SEI) | 0.2-40 | C, 5 | 51.98 | 49.50 |
14M | Hydrogen Chloride | 1-100 | C, 5 | 51.98 | 47.50 |
12L | Hydrogen Cyanide Low Range (SEI) | 0.36-120 | C, 10 | 43.85 | 41.75 |
17 | Hydrogen Fluoride | 0.25-100 | C, 3 | 51.98 | 47.50 |
4HT | Hydrogen Sulfide Ultra High Range | 1-40% | 10 | 58.28 | 55.50 |
4H | Hydrogen Sulfide High Range | 10-3200 | 10 | 40.95 | 39.00 |
4L | Hydrogen Sulfide Low Range | 1-240 | 10 | 40.95 | 39.00 |
4LL | Hydrogen Sulfide Extra Low Range (SEI) | 0.25-60 | 10 | 40.95 | 39.00 |
4LT | Hydrogen Sulfide Ultra Low Range | 0.1-4% | 10 | 43.85 | 41.75 |
113L | Isopropyl Alcohol Low Range | 25-800 | 400 | 43.85 | 41.75 |
113 | Isopropyl Alcohol | 0.02-5.0% | 400 | 43.85 | 41.75 |
111 | Methyl Alcohol | .004-4.5% | 200 | 43.85 | 41.75 |
135 | Methyl Chloroform | 100-500 | 350 | 43.05 | 41.00 |
138 | Methylene Chloride | 25-1,500 | 50 | 36.75 | 35.00 |
9L | Nitrogen Dioxide Low Range (SEI) | 0.5-125 | 3 | 40.95 | 39.00 |
11 | Nitrogen Oxides | 25-600 | 25/3 | 43.85 | 41.75 |
10 | Nitric Oxide | 2-200 | 25 | 41.48 | 39.50 |
31 | Oxygen | 6-24% | - | 45.68 | 43.50 |
18L | Ozone Low Range (SEI) | 0.025-3 | C, 0.1 | 51.98 | 47.50 |
133HA | Perchloroethylene | 7-900 | 25 | 43.85 | 41.75 |
27 | Polytec 4 (Rainbow Tube) 8 gasses/qualitative hazmat | 53.55 | 51.00 | ||
124 | Styrene | 10-1000 | 50 | 51.98 | 47.50 |
5La | Sulfur Dioxide Low Range | 0.5-60 | 2 | 43.85 | 41.75 |
122 | Toluene (SEI) | 5-600 | 50 | 40.95 | 39.00 |
143 | Vinyl Acetate | 5-250 | 10 | 51.98 | 47.50 |
6LP | Pipeline Dew Point Water Vapor | 6-80Lb/MMCF | - | 48.30 | 46.00 |
6L | Water Vapor Low Range | 0.1-2.0mg/l | - | 58.28 | 55.50 |
123 | Xylene | 10-500 | 100 | 43.85 | 41.75 |
We offer the full range of
Sensidyne tubes. If the tube you need is not
listed,
contact your Safeware representative for
assistance.