Uvex Astro RXTM 3003
The astro RxTM
3003 from uvex. Now the same stylish frame
of the popular astrospec 3000 can be fitted with
prescription lenses. The astro RxTM
is a durable and economical alternative to
goggles or high priced safety Rx frames.
Prescription wearers can now experience the same
benefits that have made the astrospec so popular.
The astro RxTM
also features duoflex®
temples with soft "comfort cushions"
for the sensitive mastoid area behind the ears.
The replaceable lens carrier can be fitted with
lenses edged to match the precise prescription of
each employee.
Price pair | 1-9 | 10-49 | 50+ |
UVX S2570 RX Black, Clear | 9.73 | 8.23 | 7.64 |
UVX S2574 RX Patriot, Clear | 9.91 | 8.38 | 7.79 |
Uvex Astro OTGTM 3001
The astro OTG 3001 from uvex. The same unique
styling of the popular astrospec 3000 designed to
fit over prescription spectacles, and to offer an
economical alternative to expensive safety Rx
frames or bulky, cumbersome goggles. Patented
adjustable lens inclination and adjustable temple
length provide a close-to-the-face fit while
covering your prescription eyewear.
Price pair | 1-9 | 10-49 | 50+ |
UVX S2500 Black Clear UD | 7.36 | 6.23 | 5.79 |
UVX S2500C Black Clear 4C+ | 7.73 | 6.54 | 6.07 |
UVX S2504 Black Gray UD | 8.09 | 6.85 | 6.36 |
UVX S2508 Black 3.0 | 11.00 | 9.31 | 8.64 |
UVX S2510 Blue Clear UD | 7.36 | 6.23 | 5.79 |
UVX S2514 Blue Gray UD | 8.09 | 6.85 | 6.36 |
UVX S2530 Patriot Clear UD | 7.55 | 6.38 | 5.93 |
UVX S2534 Patriot Gray UD | 8.09 | 6.85 | 6.36 |
UVX S560 Clear Rep. Lens | 3.18 | 2.69 | 2.50 |
UVX S562 Gray Rep. Lens | 3.91 | 3.31 | 3.07 |
UVX S568 3.0 Rep. Lens | 6.82 | 5.77 | 5.36 |
Ultra-Spec® 2000 and 2001
An impact-resistant polycarbonate spectacle which
is specifically designed to be worn over
prescription glasses. An alternative to expensive
and time-consuming safety Rx programs. The
ultra-spec 2001 features an over-the-glasses
(OTG) style which fits over even large
contemporary prescription frames. It is available
in clear and in sunglass gray. The Ultra-Spec
2000 offers the same design features as the 2001
but is designed to be worn by themselves.
Price pair | 1-9 | 10-49 | 50+ |
UVX S025 Clear 4C+ | 3.64 | 3.08 | 2.86 |
UVX S028 Gray 4C+ | 4.36 | 3.69 | 3.43 |
UVX S030 Clear UD | 3.09 | 2.62 | 2.43 |
UVX S033 Gray UD | 3.82 | 3.23 | 3.00 |
UVX S011 OTG Gray | 5.00 | 4.23 | 3.93 |
UVX S010 OTG Clear | 4.09 | 3.75 | 3.21 |
Cricket® 9180
Price pair | 1-9 | 10-49 | 50+ |
UVX S100 Cricket Clear UD | 5.55 | 4.69 | 4.36 |
UVX S100C Cricket Clear 4C+ | 5.91 | 5.00 | 4.64 |
UVX S109 Cricket 3.0 | 9.18 | 7.77 | 7.21 |
UVX S110 Cricket 5.0 | 10.09 | 8.54 | 7.93 |
UVX S1102C Cricket Duoflex 4C+ | 6.91 | 5.85 | 5.43 |
UVX S1105 Cricket Duoflex | 7.64 | 6.46 | 6.00 |
Astrospec 3000TM
The patented uvex astrospec 3000TM.
Unique shape and styling, with the added flair of
assorted bright colors. Features single
polycarbonate lens with built-in molded
side-shields and browguard. Permanent ultradura®
(UD) hardcoat or exclusive uvex 4C PLUSTM,
anti-fog, anti-scratch, anti-static and anti-UV
protective coating.
Price pair | 1-9 | 10-49 | 50+ |
UVX S11169 Patriot 3.0 | 9.73 | 8.23 | 7.64 |
UVX S1149 Patriot Mirror UD | 9.73 | 8.23 | 7.64 |
UVX S1169 Patriot Clear UD | 6.09 | 5.15 | 4.79 |
UVX S1169C Patriot Clear 4C+ | 6.45 | 5.46 | 5.07 |
UVX S1179 Patriot Gray UD | 6.82 | 5.77 | 5.36 |
UVX S1179C Patriot Gray 4C+ | 7.18 | 6.08 | 5.64 |
UVX S129 Blue Clear UD | 5.91 | 5.00 | 4.64 |
UVX S129C Blue Clear 4C+ | 6.27 | 5.31 | 4.93 |
UVX S130 Blue Gray UD | 6.64 | 5.62 | 5.21 |
UVX S130C Blue Gray 4C+ | 7.00 | 5.92 | 5.50 |
UVX S1111 Black 3.0 UD | 9.55 | 8.08 | 7.50 |
UVX S1112 Black 5.0 4C+ | 10.45 | 8.85 | 8.21 |
UVX S135 Black Clear UD | 5.91 | 5.00 | 4.64 |
UVX S135C Black Clear 4C+ | 6.27 | 5.31 | 4.93 |
UVX S136 Black Gray UD | 6.64 | 5.62 | 5.21 |
UVX S136C Black Gray 4C+ | 7.00 | 5.92 | 5.50 |
UVX S137 Black Mirror UD | 9.55 | 8.08 | 7.50 |
UVX S138 Prp/Grn Clear UD | 5.91 | 5.00 | 4.64 |
UVX S139 Prp/Grn Gray UD | 6.64 | 5.62 | 5.21 |
UVX S141 Yl/Blk Clear UD | 5.91 | 5.00 | 4.64 |
UVX S142 Yl/Blk Gray UD | 6.64 | 5.62 | 5.21 |
AstrospecTM Coloration
The exciting "Limited Edition"
astrospec coloration styles from uvex. Available
in the uvex astrospec 3000 coloration gives even
more flair to this popular style. Incorporating
patented lens adjustability, adjustable
temple-length, and quick and easy lens
replacement systems, the astrospec family of
eyewear redefines the fashion, fit, and function
of protective eyewear in the workplace.
Price pair | 1-9 | 10-49 | 50+ |
UVX S14900 Camouflage, Clear | 9.09 | 7.69 | 7.14 |
UVX S14901 Camouflage, Gray | 9.82 | 8.31 | 7.71 |
UVX S14903 Camouflage, Mirror | 12.73 | 10.77 | 10.00 |
UVX S1497 Black Pizazz, Clear | 9.09 | 7.69 | 7.14 |
UVX S1498 Black Pizazz, Gray | 9.82 | 8.31 | 7.71 |
UVX S14985 Blk Pizazz, Mirror | 12.73 | 10.77 | 10.00 |
UVX S1499 Tropics, Clear | 9.09 | 7.69 | 7.14 |
UVX S14991 Tropics, Gray | 9.82 | 8.31 | 7.71 |
UVX S14996 Trps, Rnbow Mirror | 16.36 | 13.85 | 12.86 |
AstrospecTM Replacement Lens
Easy to interchange lenses from Uvex®
for both the AstrospecTM 3000 and the
Astrospec coloration series. Allows you to create
an assortment of glasses without purchasing
multiple pairs.
Price pair | 1-9 | 10-49 | 50+ |
UVX S535 Clear Rep Lens UD | 3.00 | 2.54 | 2.36 |
UVX S535C Clear Rep Lens 4C+ | 3.36 | 2.85 | 2.64 |
UVX S536 Gray Rep Lens UD | 3.55 | 3.00 | 2.79 |
UVX S536C Gray Rep Lens 4C+ | 3.91 | 3.31 | 3.07 |
UVX S537 Amber Rep Lens | 3.55 | 3.00 | 2.79 |
UVX S538 Mirrored Rep Lens | 6.64 | 5.62 | 5.21 |
UVX S542 3.0 Rep Lens | 6.64 | 5.62 | 5.21 |
UVX S543 5.0 Rep Lens | 7.55 | 6.38 | 5.93 |
UVX S585 SCT Low IR Lens | 6.00 | 5.08 | 4.71 |
AstrospecTM 3000 Small
The newest member (addition) to the astrospec
family. Contemporary styling and unequaled
slimmer fit put the uvex astrospec 3000TM
S ahead by a comfortable margin. The frame
width is 10mm smaller than the popular astrospec
3000TM. Designed to fit
those with smaller and slimmer facial profiles.
Price pair | 1-9 | 10-49 | 50+ |
UVX S2700 Black Clear | 5.91 | 5.00 | 4.64 |
UVX S2701 Black Gray | 6.64 | 5.62 | 5.21 |
UVX S2710 Blue Clear | 5.91 | 5.00 | 4.64 |
UVX S2711 Blue Gray | 6.64 | 5.62 | 5.21 |
UVX S2730 Patriot Clear | 6.09 | 5.15 | 4.79 |
UVX S2731 Patriot Gray | 6.82 | 5.77 | 5.36 |