Eclipse®
Eclipse protective eyewear is designed to meet
the demand for durable, high tech eyewear at an
unbelievably low price.
Eclipse is very lightweight. Its stylish nylon frame provides an ergonomic fit for all-day comfort and protection. The panoramic design provides optimum viewing, plus the interchangeable single lens can be easily and economically replaced.
Price pair | 1-11 | 12-35 | 36+ |
WIL 11130206 Blk., Clear | 5.62 | 4.75 | 4.41 |
WIL 11130207 Blk., Gray | 6.27 | 5.31 | 4.93 |
WIL 11130208 Blk., Ster. Silver | 9.18 | 7.77 | 7.21 |
WIL 11130209 Blk., Amber | 6.27 | 5.31 | 4.93 |
WIL 11130238 Blk., Em. Green | 12.64 | 10.69 | 9.93 |
WIL 11130210 Burg., Clear | 5.62 | 4.75 | 4.41 |
WIL 11130211 Burg., Gray | 6.27 | 5.31 | 4.93 |
WIL 11130212 Burg., Ster. Silver | 9.18 | 7.77 | 7.21 |
WIL 11130240 Burg. Gold. Burg. | 12.64 | 10.69 | 9.93 |
WIL 11130213 Blue, Clear | 5.62 | 4.75 | 4.41 |
WIL 11130214 Blue, Gray | 6.27 | 5.31 | 4.93 |
WIL 11130231 Blue, Amber | 6.27 | 5.31 | 4.93 |
WIL 11130241 Blue, Royal Blue | 12.64 | 10.69 | 9.93 |
Replacement Lens | 1-11 | 12+ |
WIL 11990209 Clear Lens | 2.25 | 1.91 |
WIL 11990210 Tsr Gray Lens | 2.53 | 2.14 |
WIL 11990212 Amber Lens | 2.53 | 2.14 |
EclipseTM Mardi GrasTM
Mardi Gras adds a bit more spice to an already
hot design -and workers love it! In fact,
protective eyewear users have played a large role
in the Mardi Gras color selections. Eclipse Mardi
Gras offers all the same features and benefits of
the regular Eclipse but with more festive,
attention-getting frame colors.
Price pair | 1-11 | 12-35 | 36+ |
WIL 11130296 Creole Cran., Clear | 6.65 | 5.63 | 5.23 |
WIL 11130297 Creole Cran., Gray | 7.31 | 6.18 | 5.74 |
WIL 11130299 Cajun Char., Clear | 6.65 | 5.63 | 5.23 |
WIL 11130300 Cajun Char., Gray | 7.31 | 6.18 | 5.74 |
WIL 11130302 Bayou Blue, Clear | 6.65 | 5.63 | 5.23 |
WIL 11130303 Bayou Blue, Gray | 7.31 | 6.18 | 5.74 |
WIL 11130305 Passion Prpl., Clear | 6.65 | 5.63 | 5.23 |
WIL 11130306 Passion Prpl., Gray | 7.31 | 6.18 | 5.74 |
WIL 11130308 Jazzy Jade, Clear | 6.64 | 5.63 | 5.23 |
WIL 11130309 Jazzy Jade, Gray | 7.31 | 6.18 | 5.74 |
Eclipse® Small
Same great style but in a
slightly smaller size for those with small facial
features.
Price each | 1-11 | 12-35 | 36+ |
WIL 11130220 Sm. Blk., Clear | 5.62 | 4.75 | 4.41 |
WIL 11130221 Sm. Blk., Gray | 6.27 | 5.31 | 4.93 |
WIL 11130227 Sm. Blue, Clear | 5.62 | 4.75 | 4.41 |
WIL 11130228 Sm. Blue, Gray | 6.27 | 5.31 | 4.93 |
NormandyTM
NORMANDY gives you the classic, unisex, aviator
design that never goes out of style, and it
accommodates prescription lenses. With
polycarbonate lenses, you get great protection
and all day, ultra-light comfort. Lenses are
optically correct and distortion-free. It also
has functional lightweight sideshields for
superior lateral protection, high-quality optical
hinges and metal temple cores that provide an
accurate fit and near permanent adjustment.
Lenses snap out for simple replacement.
Price pair | 1-11 | 12-35 | 36+ |
WIL 11130397 Brown/Clear | 22.20 | 20.18 | 18.50 |
WIL 11130398 Brown/Gray | 23.20 | 21.09 | 19.33 |
WIL 11130400 Blue/Clear | 22.20 | 20.18 | 18.50 |
WIL 11130401 Blue/Gray | 23.20 | 21.09 | 19.33 |
BaccaratTM
A fashion statement in the workplace, BACCARAT is
also a statement of technology. It weighs only 1
oz. yet provides the best in protection with
optically correct and distortion-free
polycarbonate lens, and an optional anti-fog
coating. The light-weight and
"frameless" design provides for the
greatest comfort, and excellent viewing. There's
a 3-position lens adjustment feature, a
7-position temple adjustment feature for maximum
comfort, and the lens is replaceable. The
built-in brow-guard, and integrated sideshield
provides excellent top, side and cheek
protection.
Price pair | 1-3 | 4-9 | 10+ |
WIL 11130344 Black/Clear | 10.90 | 9.91 | 9.08 |
WIL 11130345 Black/Gray | 11.90 | 10.82 | 9.92 |
WIL 11130349 Yellow/Clear | 10.90 | 9.91 | 9.08 |
WIL 11130350 Yellow/Gray | 11.90 | 10.82 | 9.92 |
WIL 11130354 Blue/Clear | 10.90 | 9.91 | 9.08 |
WIL 11130355 Blue/Gray | 11.90 | 10.82 | 9.92 |
WIL 11130359 Red/Clear | 10.90 | 9.91 | 9.08 |
WIL 11130360 Red/Gray | 11.90 | 10.82 | 9.92 |
Spectra®
Spectra by Willson gives you the best choices in
single replaceable lens protective eyewear.
Easily adjustable temples provide excellent fit.
Comfortable bridge design protects lens from
scratching.
Price pair | 1-11 | 12-35 | 36+ |
WIL 11130031 Clear | 6.16 | 5.22 | 4.84 |
WIL 11130032 Gray | 7.22 | 6.11 | 5.67 |
WIL 11130034 Dk. Gray | 7.22 | 6.11 | 5.67 |
WIL 11130035 Mirror | 9.18 | 7.77 | 7.21 |
WIL 11130072 Amber | 7.22 | 6.11 | 5.67 |
Spectra® II
Metal frame Spectra II® Protective
Eyewear offers the same protection and
performance features as our original Spectra®.
Lightweight and fashionable, Spectra II® provides all-day comfort and protection. Its top-quality, contemporary-styled black metal frame and scratch-resistant, wide-angle polycarbonate lens provide the protection your workers need.
Spectra II meets ANSI-Z87.1-1989 and OSHA standards for bloodborne pathogen protection. Spectra II® is also certified as a CSA High Impact Protector.
Price pair | 1-11 | 12-35 | 36+ |
WIL 11130076 Clear | 15.16 | 12.83 | 11.91 |
WIL 11130077 Gray | 16.11 | 13.63 | 12.66 |
WIL 11130078 Mirror | 18.16 | 15.37 | 14.27 |
Spectra® Replacements
Spectra replacement lenses are available for
Spectra, and Spectra II frames. Choose from a
variety of tinted lenses and our double gradient
mirrored gray lens for outdoor work.
Price pair | 1-11 | 12+ |
WIL 11990147 Clear Rep. Lens | 3.27 | 2.77 |
WIL 11990148 Gray Rep. Lens | 3.65 | 3.09 |
WIL 11990151 Mirror Rep. Lens | 7.40 | 6.26 |
Gemini® Protective Eyewear
Stop compromising between what's available in
protective eyewear and what you need.
Price pair | 1-71 | 72+ |
WIL 11130146 Clear | 3.27 | 2.77 |
WIL 11130147 Gray | 4.13 | 3.49 |
Orion® Protective Eyewear
NEW Orion Eyewear from Willson gives you much
more than its nearest competitor. More style in
its great-looking aviator design. More comfort in
its super lightweight engineering.
Price pair | 1-11 | 12-35 | 36+ |
WIL 11130183 Gold Clear | 6.09 | 5.15 | 4.79 |
WIL 11130184 Gold Gray | 6.56 | 5.55 | 5.16 |
WIL 11130186 Black Clear | 6.09 | 5.15 | 4.79 |
WIL 11130187 Black Gray | 6.56 | 5.55 | 5.16 |
Polysafe® And Polysafe® Plus
Polysafe is the lowest-priced protective eyewear
that meets or exceeds ANSI Z87.1-1989 and CSA
High Impact standards. Designed for comfort and a
customized fit, Polysafe offers a wide
distortion-free field of vision, adjustable
temples, and indirect ventilation to prevent
fogging. Its single polycarbonate lens with
wraparound style incorporates matching
sideshields and a contoured nose bridge for added
comfort.
Polysafe Plus, a special scratch-resistant coating on both sides of the lens for longer life and reduced glare.
Polysafe®
Price pair | 1-71 | 72-143 | 144+ |
WIL 11180031 Clear pr. | 1.96 | 1.78 | 1.63 |
WIL 11180032 Gray pr. | 2.26 | 2.05 | 1.88 |
POLYSAFE®
Plus
Price pair | 1-71 | 72-143 | 144+ |
WIL 11180037 Clear | 3.60 | 3.27 | 3.00 |
WIL 11180038 Gray | 4.02 | 3.65 | 3.35 |
WIL 11180039 Amber | 4.02 | 3.65 | 3.35 |
Price Dispenser Box | 1-3 | 4-9 | 10+ |
WIL 11180029 Clear 10/box | 20.60 | 18.73 | 17.17 |
WIL 11180030 Gray 10/box | 23.60 | 21.45 | 19.67 |