| 2271 |
4396 |
2473 |
2249 |
2884 |
2952 |
2457 |
580 |
28 |
0 |
0 |
732 |
2554 |
2740 |
0 |
1413 |
3563 |
454 |
183 |
708 |
1091 |
904 |
5179 |
2245 |
1980 |
456 |
1491 |
1602 |
950 |
1793 |
| 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 | 1.7 | 2.7 | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 |
| 2.5% |
4.3% |
3.0% |
6.6% |
5.0% |
4.8% |
2.7% |
2.1% |
1.2% |
3.2% |
3.0% |
2.9% |
5.1% |
7.6% |
7.6% |
7.3% |
5.7% |
4.9% |
4.0% |
3.4% |
2.7% |
2.7% |
4.6% |
3.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +Mascen | "now there's a good tv channel" | |
| 2 | @Dreslav | "tragic kingdom ruled" | |
| 3 | @Givin | "My brain will explode" | |
| 4 | @Poe | "Alvi, you're mine :(" | |
| 5 | @Hara | "Driving around in a crampped ass van for a week, is NOT my idea of a vacation" | |
| 6 | @Nimloth | "im loggin on for the night" | |
| 7 | @Kodylan | "hmm actually...it's about as funny as "FL cant kill aary" | |
| 8 | @elidrin|work | "i still cant kick anyone leo" | |
| 9 | @Nokk | "it's alcohol, home brew from uh...i forget" | |
| 10 | +asani | "Run away with me, to another place" | |
| 11 | @Negatraz` | "where is Frizz and Jan" | |
| 12 | +Sarthis | "I'm still leaning towards bad HD" | |
| 13 | @Azzigoth | "that the raised sword sig?" | |
| 14 | @chodller | "but I am aware of it" | |
| 15 | @tanilium | "you done with your stuff dreslav?" | |
| 16 | @Leo|Mike | "last ds9 episode pretty much ended it" | |
| 17 | MizDayz | "I read it all on lunch tonight!" | |
| 18 | @Kailtor | "why, her sister going back?" | |
| 19 | @Caex | "I dunno, I only wanted to help :p I wasn't going to take a vt source, but I ended ..." | |
| 20 | @Alvi | "i logged myself back in" | |
| 21 | @Darwinain | "Be back tonight, have tomorrow off. =p" | |
| 22 | @Grizley | "remeber what i said about dumb motherfucker?" | |
| 23 | @Nalgene | "I would drive that shit to hooters" | |
| 24 | +Sepnir | "dont think i've had sober sex" | |
| 25 | @Borreny | "i camped all my shards" | |
| 26 | @Elessar | "it had Will Ferrell as GW Bush" | |
| 27 | @Venr | "nice leaving the comp on and minority report download going" | |
| 28 | +lieni[work] | "i need more than mansex" | |
| 29 | +wxs|Work | "gotta go mow my lawn :(" | |
| 30 | +Psyra | "Well you know what it could be is the car is the pizza, the gay friend is his freezer. ..." |
| @onikaze (455) | @omishi (434) | @Xianle (389) | @Malphas (332) | +Ahroun (327) | @Donord (300) |
| +Frizznik (258) | @Jenpa` (248) | @Truk (238) | @Rosepedal (237) | @Sarissa (226) | +Muligan (220) |
| @Caduseus (217) | @Gamrok (203) | @Aniiena (195) | @Cinnas|D2x (184) | @OldGroo (171) | Nimloth|gone (148) |
| +Arwin`EQ (132) | +halaman (125) | @Aba (121) | @Yunna (119) | @Karthun (119) | +Austriana (112) |
| @chodllerfl (102) | @Eileithyia (97) | +Cakvala (97) | @chibb (92) | KHAN (84) | @Negatraz|wtf (75) |
| Cagen (75) | xKHANx (70) | Bananea (67) | +Ryntis (64) | @kamukuk (61) | El`Capitan_Polesmoker (61) |
| @Reepr (58) | +lieni (55) | +neo519 (53) | Mascen2 (52) | @Sonic (51) | @Balls-trt (50) |
| +Zier (47) | Xeya (46) | Sarvius (46) | Draconi (46) | @Suzzy (44) | Miggent (44) |
| +Toronto (43) | DarkOmen (40) | Rudger (39) | +Zorn (38) | @Tarot (37) | @Kilwen (35) |
| @howsuh (35) | +reverence (30) | +pedron (30) | @Frosin (30) | @Kezz|lunch (29) | +Felwan (28) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Mascen - 2155 | Nimloth - 792 |
Dreslav - 1814 | Mascen - 1294 |
| 2 | Dreslav - 1870 | Mascen - 643 |
elidrin|work - 1179 | Sarthis - 868 |
| 3 | Givin - 1305 | Azzigoth - 641 |
chodller - 1068 | Poe - 735 |
| 4 | Hara - 1111 | Hara - 634 |
Poe - 1007 | asani - 668 |
| 5 | Poe - 1069 | elidrin|work - 577 |
Leo|Mike - 910 | Dreslav - 592 |
| 6 | Nokk - 677 | tanilium - 539 |
Kodylan - 861 | Kodylan - 521 |
| 7 | Negatraz` - 587 | Sepnir - 520 |
Givin - 827 | Givin - 513 |
| 8 | Nimloth - 547 | Leo|Mike - 429 |
Mascen - 801 | Nimloth - 456 |
| 9 | Kodylan - 528 | Givin - 381 |
Azzigoth - 796 | Nokk - 418 |
| 10 | Caex - 488 | MizDayz - 286 |
asani - 749 | Hara - 339 |
| Changed by | New topic | |
|
"<MizDayz> well, dip me in honey and toss me to the lesbians.. why didn't you say so.. god..." | |
|
"Buh-bye Carolina. | <MizDayz> well, dip me in honey and toss me to the lesbians.. why didn't ..." | |
|
"<random gay statement>" | |
|
"Raids in 30 minutes, 8pm EST , log the fuck on for that. <Givin> People fail to see my witty ..." | |
|
"Shard/XP day today, help your friends! ||<Dreslav>I am a gay lose nutskin boy." |
| 7143 |
17991 |
6054 |
8316 |
13903 |
1793 |
| 13.6 | 17.6 | 24.6 | 1.7 | 8.7 | 15.7 |
|
This page was created on 15.7.2002 23:13 with mIRCStats v1.19 Run time: 3 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |