Bearings

Main Page
Price List (US$/Piece)
TYPE OPEN ZZ 2RS
6202 0.52 0.55 0.56
6203 0.56 0.60 0.61
6204 0.78 0.83 0.84
6205 0.90 1.00 1.01
6206 1.26 1.34 1.37
6207 1.44 1.61 1.64
6208 1.69 2.00 2.06
6209 2.02 2.34 2.39
6003 0.52 0.55 0.56
626 0.36 0.41 0.42
627 0.36 0.41 0.42
629 0.47 0.52 0.53
699 0.62 0.67 0.70
6200 0.50 0.55 0.56
6201 0.52 0.56 0.58
6304 1.16 1.39 1.40
6305 1.32 1.42 1.44
6306 1.69 1.91 1.93
6307 2.07 2.29 2.34
6308 2.58 3.04 3.09
6309 3.36 3.76 3.87
6310 4.03 4.51 4.64
607 0.36 0.40 0.41
608 0.36 0.40 0.41
R3 0.37 0.41 0.42
R6 0.40 0.44 0.45
R10 0.65 0.70 0.71

* Packing in Plastic Keg + Cartons
   Quantity: 5,000 Min.