GALVANIZED STEEL WIRE

Main Page

Galvanized Steel Wire

PACKING:  (FOR GALVANIZED STEEL WIRE)


A.  8G-21G: 400-2200LB/coil lined with PVC, wrapped with, nylon-weaving cloth.

B.  18G-26G: 25KG/coil I.D. about 12" lined with PVC, wrapped with hessian cloth or kraft paper.

C.  27G-33G:  2.5KG/coil I.D. about 3.3"8 coil/carton

GAUGE A.S.W.G. (AMERICA) B.W.G. (BIRMINGHAM)

NO.

INCH MM INCH MM
7 0.1770 4.495 0.180 4.572
8 0.1620 4.114 0.165 4.191
9 0.1483 3.766 0.148 3.759
10 0.1350 3.429 0.134 3.403
11 0.1205 3.060 0.120 3.048
12 0.1055 2.679 0.109 2.768
13 0.0915 2.324 0.095 2.413
14 0.0800 2.032 0.083 2.108
15 0.0720 1.829 0.072 1.829
16 0.0625 1.587 0.065 1.651
17 0.0540 1.371 0.058 1.473
18 0.0475 1.206 0.049 1.244
19 0.0410 1.041 0.042 1.066
20 0.0348 0.883 0.035 0.889
21 0.0317 0.806 0.032 0.813
22 0.0286 0.726 0.028 0.711
23 0.0258 0.655 0.025 0.635
24 0.0230 0.584 0.022 0.559
25 0.0204 0.518 0.020 0.508
26 0.0181 0.459 0.018 0.457
27 0.0173 0.439 0.016 0.406
28 0.0162 0.411 0.014 0.355
29 0.0150 0.381 0.013 0.330
30 0.0140 0.355 0.012 0.304
31 0.0132 0.335 0.010 0.254
32 0.0128 0.325 0.009 0.229
33 0.0118 0.300 0.008 0.203
34 0.0104 0.264 0.178 0.0092

BLACK ANNEALED WIRE

Black Annealed Wire The quality of the annealed wire is critical in construction.  XM provides the best quality materials which guaranties uniformity and accurate intensity.  The wire is provided as U-type or straight type for most efficient use.

GAUGE NO.

TENSILE STRENGTH  (N/MM2)

NUMBER OF TWIST

 

ORDINARY LOW
CARBON STEEL WIRE

ANNEALED LOW
CARBON STEEL WIRE

GALVANIZED LOW
CARBON STEEL WIRE

ANNEALED LOW
CARBON STEEL WIRE

15 588 TO 1177 265 TO 490 294 TO 539 61
14 588 TO 1177

265 TO 490

294 TO 539 54
13 588 TO 1177

265 TO 490

294 TO 539 48
12 539 TO 1079

265 TO 490

294 TO 539 42
11 539 TO 1079

265 TO 490

294 TO 539 36