Provider | Domain Name(s) | ASN(s) | Toll Free Number | Direct | Hours | |
@Home | home.com home.net |
6172 | 800 872 3595 | noc@home.net | 24x7 | |
A-Link Network Services, Inc. | alink.net | 6379 | +1 408 720 6162 | noc@alink.net | 0800-2100 PS |
|
AboveNet Communications | above.net | 6461 | +1 408 367 6673 | noc@above.net | ||
ACES Research | aces.com,aces.net | 3463 | 1-800-NAG-ACES | +1 520 322 6500 | noc@aces.com | 24hr |
Adelphia | adelphia.net | 7843 | 1-888-512-5111 | 814-274-6666 | noctech@adelphia.net | 24x7 |
agis | agis.net | 4200 | 866-835-4248 | +1 703 742 3862 | noc@agis.net | 24x7 |
Akamai Technologies | akamai.net | 122222 | 617-250-3006 | noc@akamai.com | 24x7 | |
Alpha dot net | alpha.net alphadotnet.com | 4550 | 800-819-3958 | 414-274-7040 | support@alpha.net | 0800-1700 CST |
America Online | aol.com, aol.net, netscape.com, compuserve.com, icq.com, spinner.com, digitalcity.com, winamp.com, moviefone.com | 1664, 1668, 1682, 1693, 2056, 5686, 6992, 8292, 10593, 10681, 11631, 15853, 1485 | 703-265-5431 | inetnoc@aol.com | 24x7x365 | |
Americanisp | americanisp.net amisp.net | 303-984-5803 | noc@amisp.net | 24x7 | ||
Ameritech.Net | ameritech.net | 7053 | +1 312 526 8028 | ops@content.ameritech.net | ||
ANS | ans.net | 1673 | 800 456 6300 | +1 734 214 7333 | trouble@ans.net | 24x7 |
Applied Theory & NYSERNet | appliedtheory.com | 1785 3628-3630 3754-3756 |
800 727 0793 | +1 315 453 2912 | support@appliedtheory.com | 24x7 |
Aracnet Internet Services | aracnet.com | 7346 | +1 503 626 7696 | noc@aracnet.com | ||
Arcstar NTT IPBB | ntt.net | 7515 | trouble@ntt.net | |||
AT&T | att.net | +1 314 519 5708 | noc@att.net | |||
AT&T CERFnet | cerf.net cerfnet.com |
1740 | 800 876 2373 | +1 619 812 5000 | noc@cerf.net | 24x7 |
AT&T Disc | att-disc.net | 7170 | 888 347 2872 | +1 703 691 5137 | noc@att-disc.net | |
AT&T Worldnet | att.net,att.com | 7018 | 800 225 3790 | +1 314 770 9552 opt 4 |
24x7 | |
AUCS | eqip.net | 3300 6831 | +31 23 5818202 | trouble@aucs-europe | 24x7 | |
AUCS | att-unisource.net, aucs-europe.net | 3300 | 31 20 581 8202 | trouble@att-unisource.net | 24x7 | |
AUCS | att-unisource.net, aucs-europe.net | 3300 | +31 20 581 8202 | trouble@att-unisource.net | 24x7 | |
AXXENT | axxent.ca | 11342 | (416)907-0571 | ipnoc@axxent.ca | ||
Barrie Connex Inc. | bconnex.net bconnex.ca | 7361 | 705-725-0819 | it@bconnex.net | ||
BBN Planet | bbnplanet.com | 1 | 800 632 7638 | +1 617 873 8730 | ops@bbnplanet.com | |
Bell Atlantic Global Networks | baglobal.com, ba-dsg.net | 800-475-7840 | noc@bellatlantic.net | 24x7 | ||
Bell Nexxia | bellnexxia-net | 577 | 1-800-450-7771 | (416)-215-5423 | noc@in.bell.ca | 7/24 |
BellSouth | bellsouth.net | see list | +1 770 522 6300 | noc@bellsouth.net | ||
Best Internet Communicatons | best.com, best.net | 3915 3962 |
+1 650 944 8399 | noc@best.net | 24x7 | |
Broadwing, Inc. | broadwing.com | |||||
CA*net | canet.ca | 800 450 7777 | noc@canet.ca | |||
Cable & Wireless (INOC) | cw.net | 3561 | 800 977 4662 | trouble@cw.net | 24/7 | |
Cable & Wireless Europe | cweurope.net cwe.cwplc.com | 12541 | +49 89 92699 303 | noc@cweurope.net | ||
Cable & Wireless Internet Exchange | cwix.net | 5683 | +1 703 287 6489 | noc@cwix.net | ||
Cable & Wireless USA | cw.net cwusa.com | 3561 | 800 977 4662 #4 | +1 919 377 5566 | trouble@cw.net | 24x7 |
Cable Internet Limited | cableinet.net | 5462 | +44 1483 251 714 | noc@cableinet.net | ||
Cablevision Systems Corporation/Optimum Online/Lightpath.Net | cv.net cablevision.com optonline.net | 6128 | (516)393-3281 | noc@cv.net | 24x7 | |
CAD Internet Division | cad-net.co.uk ukshells.co.uk ukcolo.co.uk | +44 1527 851333 | noc@cad-net.co.uk | 7-6GMT M-F, ema | ||
CAIS Internet | cais.com, cais.net | 3491 | 888 224 7662 | +1 703 448 2091 | noc@cais.net | |
CalWeb Internet Services | calweb.com | 6541 | +1 916 641 3457 | noc@calweb.com | 24x7 | |
Canadian Satellite Communications Inc. | cancom.net, cancom.ca | +1 905 403 0339 | tech@cancom.net | |||
CETLink.Net | cetlink.net, cetlink.com, dialpoint.net | 8175 13314 | +1.888.564.6238 | +1.803.327.2754 | noc@cetlink.net | 24x7 |
chello Broadband | chello.com aorta.com | 6830 | +31 20 778 8129/33 | cgsc@chello.com | 24/7 | |
Circle Net, Inc. | circle.net,besthost.net | 7938 | 800 321 2237 | +1 828 254 9500 | noc@circle.net | 24x7 |
CLEAR Communications Ltd | clear.co.nz clear.net.nz clix.net.nz | AS4768 | +64 9 912-4990 | noc@clix.net.nz | 24/7 | |
COLT | COLT.NET, COLTINTERNET.COM | AS8220 | +44 941 106031 | ops@colt.net | ||
com.net Internet, Inc. | com.net globenet.net | 6107 | 914-365-0184 212-824-1609 | noc@com.net | 24 x 7 | |
Compuserve | compuserve.com compuserve.net wcom.net |
4183 | 800 501 8128 | +1 614 723 8128 | noc@compuserve.com | 24x7 |
Concentric Network Corp. | internex.net, concentric.net, concentric.com | 2828 | noc@internex.net | 24x7 | ||
connect.com.au pty ltd | connect.com.au, connect.net.au | 2764, 4174, 4175 | 1 300 361 118 | +61 3 9625 3555 | noc@connect.com.au | 24x7 |
CONNECTnet INS, Inc. | connectnet.com | 4374 | +1 619 638 2020 | noc@connectnet.com | 8a-12a PT (-8) | |
ConXion | conxion.net | 4544 | 800 266 9466 op | +1 408 566 8550 | noc@conxion.net | |
Critical Path Inc. | cp.net, criticalpath.net | 10627 | +1 415 808 8888 | noc@cp.net | ||
CRL | crl.com, crl.net | 2041 | +1 415 263 7070 | noc@crl.com | 24x7 | |
Cyberverse, Inc. | cyberverse.com, cyberverse.net | 11051 | +1 310 643 3783 | noc@cyberverse.com | 24x7 | |
DACOM | bora.net, chollian.net, dacom.net, dacom.co.kr | 3876, 4753 | +82-22-220-0535, +82-19-2 | noc@bora.net | 24/7 | |
DACOM Corporation | dacom.net, bora.net | 3786 | +82-2-2220-0535 | noc@bora.net | 24x7 | |
Dakota Telecommunications Group | dtw.com, iw.net, dtgnet.com | 7304 | +1 605 331 4211 | noc@dtg.com | ||
Data Research Associates | dra.com, dra.net | 1746 | 800 372 8527 | +1 314 993 4280 | noc@dra.net | |
Dataphone Communication Networks | dataphone.com,net,org,se,dk,no,nu | 8289 | 0200285888 | +46856610609 | noc@dataphone.net | |
Davnet Telecommunications | dav.net.au;davnet.com.au | 4736 | +61 2 92729666 | support@magna.com.au | 24 Hours | |
Delaware.Net, Inc. | delaware.net ezol.com | 888.432.7965 | 302.736.5515 | support@delaware.net | 24/7 | |
Deutsch Telekom | dtag.de | 3320 | +49 | noc@nic.dtag.de | ||
Dialtone Internet | dialtoneinternet.net | 13627 | 954-581-0097 x 5 | noc@dialtoneinternet.net | 24 x 7 | |
Digex | digex.net | 2548 | 800 581 8711 | +1 301 847 6200 | support@digex.net | |
Digital Island | digisle.net digitalisland.net | 6553 | 877.434.4662 | 808.540.4020 | ops@digisle.net | 24x7 |
digitalNATION | dn.net | 7019 | 703-642-2800 | noc@dn.net | 24x7 | |
DISA | disa.mil | 568 | 800 554 3476 | +1 614 692 4790 | routing@crcc.disa.mil | 24 x 7 |
DNAI | dnai.com, dnai.net | 10368 | +1 510 666 2051 | noc@dnai.com | 24x7 | |
DomainNet | domain.net, club.net | 7983 | +1 415 826 6000 | noc@domain.net | ||
DPNet, Inc. | dpnet.net | 6395 | +1 302 366 0801 | noc@dpnet.net | ||
DSL.net, Inc | DSL.NET | 7455 | 800-455-5546 | 203-782-7599 | support-request@dsl.net | 24X7 |
DXStorm.com | dxstorm.com, dxstorm.net | 13616 | 1-877-DXSTORM | 905-829-3389 | noc@dxstorm.net | 24x7 |
Earthlink Networks | earthlink.net | 1-800-earthlink | +1 626 296 5432 | noc@corp.earthlink.net | 24x7 | |
East | east.ru | 8395 | +7 095 956 4951 | noc@east.ru | 1000-0200 MSK | |
EmpireOne, Inc. | empireone.net, empireone.com | 13926 | +1 518 453-1111 | noc@empireone.net | 24/7 | |
Energis Carrier Services | ecs-ip.net | 8938 | + 41 1 877 77 00 | noc@energis-ecs.com | 24x7 | |
Epoch Internet | eni.net | 4565 | 888 638 3696 | noc@eni.net | ||
Erols/RCN Internet | erols.com | 6079 | +1 703 426 4335 | noc@erols.com | ||
ESNet | es.net | 293 | 800 333 7638 | +1 510 486 7600 | trouble@es.net | |
EUNet | eu.net | 286 | +31 20 530 5333 | noc@eu.net | ||
EUnet Romania | Romania.EU.net RO.EU.net eunet.ro |
5606 | +40 92 24 00 00 | noc@Romania.EU.net | 24h | |
EUnet Sweden | sweden.eu.net, eunet.se | 3220 | +46-8-33 68 38 | noc@sweden.eu.net | 24x7 | |
EuroNet Internet | euro.net, euronet.nl | 5390 | +31 20 4274417 | noc@euro.net | 24x7 | |
Exchange Points | ep.net | 310.322.8102 | hostmaster@ep.net | 00:00-23:55 loc | ||
Exodus | exodus.net | 3967, 8709, 4197 | 888 239 6387 | +1 408 486 5000 | support@exodus.net | |
Exodus Globalcenter | gctr.net globalcenter.net |
9328 3549 8259 |
888 541 9888 | snvnoc@globalcenter.net | 24x7 | |
Express Networks, Inc. | expnet.net | 3356 | 925-202-6799 | noc@expnet.net | 24x7 | |
Express Networks, Inc. | expnet.net | 3356 | 925-202-6799 | noc@expnet.net | 24x7 | |
FastNet | fast.net | 4231 | +1 610 266 3282 | noc@fast.net | ||
FASTNET | fast.net | 4231 | (888) 321-3278 | (610) 266-3282 | noc@fast.net | 24/7 |
Fiber Network Solutions | fnsi.net | 6259 | +1 614 895 6621 | noc@fnsi.net | 24x7 | |
FlashNet Communications | flash.net | 6474 | n/a | 817-332-3224 | noc@flash.net | 24x7 |
Genuity | genuity.net | 3847 | +1 602 207 6400 | noc@genuity.net | ||
Gigabell International | gigabell.net | 5409 | +49 69 17084-700 | noc@gigabell.net | 9-21 CET | |
Gigabell Spain | gigabell.es | 5409 | +34 91 700 4782 | apardo@ipf.es | 9-21 CET | |
Global Crossing | gblx.net isi.net frontiernet.net |
3549 8259 9328 |
800-414-5028 | 248-359-7174 | ncc@gblx.net | 24x7 |
Global Networking and Computing | gnac.com,gnac.net | 8146 | +1-650-569-4630 | noc@gnac.com | 24x7 | |
Globalserve Communications | globalserve.net globalserve.com |
7443 | +1 905 712 7139 | 24x7 | ||
Globix Corporation | globix.net | 4513 | 1-877-245-6249 | +1 212 625 8666 | support@globix.net | 24x7 |
GoodNet | good.net | 5696 | 888 466 3662 | +1 602 648 5696 | noc@good.net | 24x7 |
GX Networks Ltd. | gxn.net | 5413 5519 | +44 20 8957 1210 | noc@gxn.net | 24x7 | |
Harrison & Troxell | hnt.com hnt.net |
10925 | 800 729 5841 | +1 617 227 7757 | support@hnt.com | 8a-8p ET |
HarvardNet | harvard.net,ime.net | 6082 | 800 772-6771x27 | 617 242-1700x275 | noc@harvard.net | 24x7 |
IBM | ibm.net | 2685 | +1 203 486 7131 | noc@ibm.net | ||
ICG Communications Inc. | icg.net, icgcomm.com | 2551 | 303/414-3300 | noc@noc.icg.net | 24x7 | |
ICO Global Communications | ico.com | 8976 | +44 181 600 1085 | noc@ico.com | ||
IConNet | iconnet.net | 3951 | 800 572 4266 | +1 201 601 2000 | noc@iconnet.net | |
IDC | idc.ad.jp | 4694 | +81 3 5820 0061 | noc@idc.ad.jp | ||
IDT | idt.net | 5000 | +1 201 928 2889 | noc@idt.net | ||
iHighway.net | ihighway.net ihighway.com | 7850 | 800-755-7170 | 505-346-5000 | support@ihighway.net | 24x7 |
ihug | ihug.co.nz, ihug.com.au, ihug.net | 7657 | +64-9-359-2708 | noc@ihug.net | 24x7 | |
IIJ | iij.ad.jp | 2497 | noc@iij.ad.jp | |||
IIXC, Inc. | iixc | 12277 | +1 317 546 4492 | noc@cdc-inc.net | 24x7 | |
Impulse Internet Services | impulse.net | 11990 | +1 805 692 2345 | noc@impulse.net | ||
INet Solutions | inet-solutions.net | 10250 | +1 518 432 4638 | noc@inet-solutions.net | ||
Inet, Inc. | nuri.net | 3976 | +82-2-531-7918 | noc@nuri.net | 24x7 | |
Inflow.Net | inflow.net | 13756 | 303-824-3000 | 24x7 | ||
InfoAvenue Internet Services LLC. | infoave.net | 2711 | 888 455 3493 | trouble.desk@infoave.net | 24x7 | |
infonet | infonet.com | 2007 2008 1220 |
800 310 8743 | +1 310 335 2616 | noc@info.net | 24x7 |
Infonet-Europe | eqip.net | 3300 6841 | +31 23 5818202 | trouble@infonet-europe.net | 24x7 | |
INFOTEC-RTN | rtn.net.mx | 3632 | +5 256 24 28 50 | noc@rtn.net.mx | 7x24 | |
Inow Internet Services | inow.com,inow.net | 12185 | +1 408-946-6895 | noc@inow.com | ||
INSNET | insnet.net wisper.net edex.net.uk |
5378, 6660 6765, 6889 |
+44 1203 723 030 | noc@insnet.net | 24x7 | |
Insync Internet Services | insync.net | 5003 | 713-407-7060 | network@insync.net | 24x7 | |
InteleNet Communications | intelenet.net | 5693 | +1 949 477 5520 | noc@intelenet.net | ||
InterAccess Co. | interaccess.com | 3789 | 312.496.4298 | noc@interaccess.com | 24x7 | |
Interactive Networkx GmbH | unlisys.net | 8218 | +49 172 320 87 58 | noc@unlisys.net | ||
InterNAP Network Services | internap.com, pnap.net | 6993 10910-10913 |
877 843 4662 | +1 206 256 9500 | noc@internap.com | 24x7 |
Internet 1st (i1.net) | i1.net | 6365 | 888-564-6238 | 803-327-2754 | noc@i1.net | 24x7 |
Internet America | airmail.net | 4278 | +1 214 861 2577 | noc@airmail.net | ||
Internex | internex.net | 2828 | +1 408 327 2389 opt 5 |
noc@internex.net | 24x7 | |
Interpacket Group Inc | interpacket.net | 10530 | +1 310 382 3300 | noc@interpacket.net | 24x7 | |
Intira | intira.com | 11354 | (877) 432-6662 | (314) 733-3150 | smc@intira.com | 24x7 |
IPF.net | ipf.net | 5409 8543 spain 8578 uk |
+49 69 17084 11 | noc@ipf.net | 24x7 | |
IPhil Communications | iphil.net | 4743 | N/A | +63-2-750-2288 | noc@iphil.net | 24x7 |
IQuest Internet | iquest.net,iquest.com | 7332, 1239 | 317-259-5050 ext 911 | operations@iquest.net | 24x7 | |
IRANET | iranet.net.ir, nic.ir | 6543 | +98-21-2299509 | admin@aria.nic.ir | 24x7 | |
ISI | isi.edu | 226 | +1 310 822 1511 | noc@isi.edu | ||
ISite Services | isite.net | 7765 | support@isite.net | 24x7 | ||
ITV | itv.se | 8984 | +46 200 335555 | noc@itv.se | 24x7 | |
IXC Communications | ixc-comm.com, dpnet.net, dataplace.net | 6395 | +1 302 283 2888 | internetnoc@ixc-comm.com | 24x7 | |
KDD | kddnet.ad.jp | 2516 | +81 3 3275 4544 | support@kddnet.ad.jp | ||
Kingston Internet | karoo.net kingston-internet.net,co.uk | 12390 | 01482 602500 | noc@kingston-internet.net | 08:00 - 23:59 | |
kivex.com | kivex.net | 4277 | +1 301 215 6777 | support@kivex.com | 24x7 | |
KORNET | kornet.net | 4766 | +82-2-747-2531~3 | noc@kornet.net | 24 | |
KPNQwest Norway (ex-EUNet Norway) | no.eu.net, kpnqwest.no, eunet.no, no.kpnqwest.net | 2116 | +47 8100 0001 | ip-oper@kpnqwest.no | 24h | |
Level 3 Communications | Level3.com Level3.net | 3356 11213 9057 | 877-877-7758 | (720)888-1822 | noc@level3.net | 24x7 |
Level 3 Communications Geo.Net | level3.com, level3.net, geo.net | 3356 11213 | +1 303 326 7575 | noc@level3.net | ||
Lightning Internet Services, LLC | lightning.net | 6427 | +1 516 248 8400 | noc@lightning.net | ||
LightRealm Communications, Inc. | lightrealm.com lightrealm.net vservers.com nameserve.net | 7915 | 800 635 0129 | +1 425 827 0900 | noc@lightrealm.com | 24x7 |
LiveOnTheNet.Com, Inc. | liveonthenet.com | 7314 | (800)840-8638x7 | (256) 705-7095 | noc@liveonthenet.com | 24x7 |
London Internet Exchange | 5459 8714 8676 |
+44 7000 783797 | support@linx.net | 24x7 | ||
LosNettos (LN) | ln.net | 226 | 310.822.1511x198 | noc@ln.net | 09:00-16:00 PT | |
LTI | ltinet.net | 6561 7252 | +1 360 896 2782 | noc@ltinet.net | ||
MagnaData Australia | magna.com.au;dav.net.au | 4736 | +61 2 92729666 | support@magna.com.au | 24 Hours | |
Merit Network | rsng.net | 2885 | 734-763-3448 | trouble@rsng.net | ||
MFS Datanet | mfs.net | 6066 | noc@mfs.net | |||
MichNet | mich.net merit.edu | 237 | +1 734 763 3448 | trouble@merit.edu | 24x7 | |
Microsoft | microsoft.com msn.com | msnnoc@microsoft.com | ||||
Mikrotec Internet Services, Inc. | mis.net | 3801 | 1 606 225 2993 | noc@mis.net | 0700-2200, afte | |
MindSpring Enterprises, Inc. | mindspring.net mspring.net mspring.com | 4355 | 1 404 287 0916 | noc@mindspring.net | ||
Minnesota Regional Network | mr.net | 5006 | 1 612 362 5890 | trouble@mr.net | ||
Mnematics, Incorporated | mne.com globenet.net | 914-365-0184 212-824-1609 | noc@mne.com | 7AM-10PM 7 days | ||
Monmouth Internet | monmouth.com | 7078 | 1-877-MONMOUTH | 1-732-842-5366 | noc@monmouth.com | 8am - 12am |
Msen, Inc. | msen.com, msen.net | 2015 | +1 248 740 3400 | noc@msen.com | 8:30 - 21:00 | |
MSN Hotmail | hotmail.com | 1-408-222-7054 | noc@jsnet.com | 24x7x365 | ||
Nacamar | nacamar.net | 3257 | +49-6103-916-930 | noc@nacamar.net | 24x7 | |
nanospace | nanospace.com | 6517 | 650.833.8000 | noc@nanospace.net | ||
NapNet | nap.net | 5646 | 800 801 3920 | +1 414 747 8747 | noc@nap.net | 24x7 |
NASA | nasa.gov | 888-564-2762 | 256-544-1450 256-961-4000 | |||
Navi.Net | navi.net | 888 225 3262 | +1 503 943 0400 | noc@navi.net | 24x7 | |
NeoSoft, Inc. | neo.net, neosoft.com | 3764, 4947 | 888 273 1675 | +1 713-968-5800 (9am-9pm) | trouble@neo.net | 24x7 |
Net Access Corporation | nac.net | 8001 | 800 638 6336 | +1 973 590 5050 | network@nac.net | 24x7 |
Net Asset | netasset.com | 6472 | +1 559 490 4040 | noc@netasset.com | 24x7 | |
Netcom | netcom.net netcom.com | 2551 | 1 408 881 4050 | noc@noc.netcom.com | ||
Netcom Canada | netcom.ca | 6996 | 1 416 341 5810 | noc@netcom.ca | ||
NetConcept | netconcept.com | +1 805 676 9490 | noc@netconcept.com | 700-1900 PST |
||
Netmore Internet, Inc. | netmore.net | 10539 | 818-947-1825 | noc@netmore.net | 24x7 | |
NetRail | netrail.net | 4006 | 800 621 1822 | +1 404 522 1234 | noc@netrail.net | 24x7 |
NetReach, Inc. | netreach.net, op.net, netreach.com | 6434 | 888-606-4NETx40 | 215-283-2300x400 | noc@netreach.net | 24x7 |
Network Intensive | ni.net | 6077 | 1 714 450 8400 | noc@ni.net | ||
NetZero | netzero.net, netzero.com | 13446 | (805) 371 9066 | noc@netzero.net | 24/7 | |
NetZero | netzero.com, netzero.net | 13446 | 805 371 9066 | noc@netzero.net | 24/7 | |
New Mexico Internet Exchange | nmix.net | 11173 | +1.505.345.1748 | noc@nmix.net | 24x7 | |
New Mexico Tecnet | nm.net, nm.org | 2901 | 1.505.345-1748 | noc@nm.net | 24x7 | |
Nextlec | nextlec.net,st3.com,inet75.com | 12194 | +1 423 242 6000 | noc@nextlec.net | 24/7 | |
NM NAP, LLC | nmnap.net | 10480 | 800-755-7170 (t | 505-346-5000 (temp) | ops@nmnap.net | 24x7 |
NonStopNet | nonstopnet.net nsn.com | 16696 | 877 282 8437 | support@nsn.com | ||
Northwest Link | nwlink.com | 7168 | 1-800-390-1270 | 425-451-1151 | noc@nwlink.com | 24 |
NSI Telecom Inc. | nsitel.net | 6489 | +1 916-431-4200 | noc@nsitel.net | ||
NSI Telecom, Inc. | nsitel.net, inow.net | 6489 , 7141 | +1 916.861.0882 | noc@nsitel.net | 24/7 | |
OlyWa.Net | olywa.net | 10614 | 877-659-9263 | 1 360 753 3636 | noc@olywa.net | 0900-1800, +1 3 |
Onecall Communications | onecall.net | 6402 | 1 317 580 7193 | noc@onecall.net | ||
OneNet Communications | one.net | 8079 | 1-800-315-1411 | 1-513-618-3000 | help@one.net | 24x7 |
Onvoy | onvoy.com, onvoy.net, mr.net, means.net | 5006 | 612-362-5890 | trouble@onvoy.com | 24x7 | |
Onyx Networks | onyx.net | 6067 | 650-558-3159 | noc@onyx.net | 24x7 | |
PacBell Internet | pacbell.net pbi.net | 5673 | trouble@pbi.net | 24x7 | ||
Pacific Internet | pacific.net.sg | 4628 | +65-872-1010 | noc@pacific.net.sg | 24h | |
Partan Labs | partan.com | 3944 | +1 301 270 4173 | noc@partan.com | 24x7 | |
Planet Online Limited | AS5388.NET PLANET.NET.UK THEPLANET.NET | 5388 | +44 113 234 6068 | noc@planet.net.uk | 24x7 | |
POWER.NET | power.net | 310.448.2927 | noc@power.net | 24/7 | ||
Powertech | powertech.no | 5381 | 47 23 010 050 | 47 22 561097 | noc@powertech.no | |
Primenet | primenet.net | 3549 | 1 602 416 6400 | noc@primenet.net | ||
Priori Networks, Inc | priori.net, priori.com | 10303 | 1 888 477 7662 | 1 650 482 2843 | noc@priori.net | 24x7 |
ProNet USA | prousa.net | 1-877-PRO-NET5 | 609-523-2626 x101 | engineering@pro-usa.net | 24x7 | |
Proxad | proxad.net,free.fr | 12322 | noc@proxad.net | 24h/24h | ||
PSINet | psi.net psi.com |
174 | +1 518 283 8637 | noc@psi.com | 24x7 | |
PSINet Jersey | psi.co.je psinet.co.je itl.net | 1290 | 44 123 577132 | networks@uk.psi.com | ||
PSINet UK | uk.psi.com uk.psi.net | 1290 | 44 123 577132 | networks@uk.psi.com | ||
PublicHost | publichost.com sitestream.net | 13890 | 800 WWW-4WEB | 949-743-2000 949-678-029 | noc@publichost.com | 24/7 |
Qwest Communications | qwest.net eu.net | 209 286 | 1 888 336 6306 | noc@qwest.net | ||
Road Runner/MediaOne | RR.com, Mediaone.net, MediaOne.com, | 7922 and see list via email | 877-777-2263 | 703-345-3416 | noc@lists.rr.com | 24x7 |
Rocky Mtn Internet | rmi.net | 3914 | 1-800-864-4324 | noc@rmi.net | 24x7 | |
Rostelecom | 8342 AS-RT | +7 095 3349983 | noc@rt.ru | 24 hours | ||
SAVVIS Communications | savvis.net, savvis.com, ixa.net | 6347, 7986, 7987, 7988, 7989, 7990, 7991 | 888 638 6771 | +1 314 468 7000 | ncc@savvis.net | 24x7 |
Semaphore Corporation | semaphore.net, semaphore.com | 3742 | 1-888-736-2746 | 206-443-0651 | noc@semaphore.net | 24 |
ServInt | servint.com, servint.net, dcfree.net | 7960 | +1 703 847 1421 | noc@servint.com | 24x7 | |
Shore.Net | shore.net | 7203 | (781) 593-3110 | support@shore.net | 24x7 | |
ShreveNet | shreve.net | 11881 6393 |
+1 318 222 2638 | noc@shreve.net | 24x7 | |
SingTel | singtel.com, singnet.com.sg | 7473 | +65 4722580 | noc@singnet.com.sg | 24X7 | |
Skycache, Inc. | skycache.com | 11517 | 301.362.9135/301.598.0500 | dstroup@skycache.com | 24X7 | |
SolNet | solnet.ch | 9044 | 41 32 686 8282 | noc@solnet.ch | 1000-1900 CET | |
SoVerNet Inc. | sover.net | 5738 | 1 802 463 2111 ext 200 | monitors@sover.net | 24x7 | |
SpeedChoice | speedchoice.com speedchoice.net |
+1 708 482 2945 | noc@speedchoice.com | 24x7 | ||
Splitrock Services | splitrock.net | 10514 | (800) 417-1619 | (281) 465-1200 | noc@splitrock.net | 24x7 |
Sprint | sprintlink.net sprint.net icm.net | 1239 | 800 232 6895 | noc@sprint.net | 24x7 | |
Stargate Industries, LLC | stargate.net | 5101, 6104, 6165, 6359, 11021, 11760, 11882 | +1 412 316 7827 | noc@stargate.net | 24x7 | |
StarNet Inc. MegaPOP | starnetinc.net, megapop.net, popsite.net | 6316 | 877 634 2662 | +1 847 963 1209 | noc@megapop.net | 24x7 |
Stealth Communications, Inc. | stealth.net | AS:8002 | 212-232-2020 | noc@stealth.net | 24/7 | |
Swisscom IP+ | ip-plus.net | 3303 | +41 31 6888450 | noc@ip-plus.net | 24x7 | |
Switch | switch.ch | 559 | +41 1 268 1530 | noc@switch.ch | 0800-1700 MET | |
TEGRIS Corp. | tegris.com | 1-888-783-4747 | noc@tegris.com | 24x7 | ||
TEGRIS Corp. | tegris.com tegris.net | 7213 | 1-888-783-4747 | noc@tegris.com | 24/7 | |
Tele Danmark | tele.dk | 3292, 2109, 8322 | +45 70 12 70 50 | staff@ip.tele.dk | email: 9-16 CET | |
Teleglobe | teleglobe.net, teleglobe.com | 6453, 8297 | +1 514 868 7875 | trouble@teleglobe.net | 24x7 | |
Televolve, Inc. | sfo.com sfo.net grin.net creative.net | 7766 | 415-861-7712 | noc@sfo.com | 24x7 | |
Telia Network Services | telia.net, telia.com, telia.se | 1833 | ncc@telia.net | 24x7 | ||
Telocity | tlct.net | 12050 | 800 501 8111 | +1 408 863 5595 | noc@telocity.net | |
Texas Higher Education Network | the.net | 3354, 10812 | 1 512 471 8530 | trouble@the.net | ||
The FIX Network, Inc. | fix.net fixnet.com |
+1 805 781 6301 x198 |
noc@fix.net | M-F: 09:00-21:0 | ||
Time Warnet JV | mediaone.com mediaone.net rr.com |
see list | 1 800 571 6326 | 1 978 250 7400 x5229 | noc@mediaone.net | 24x7 |
TTSG | 13945 | 1.800.596.6882 | noc@ttsg.com | 24 | ||
US Net | us.net | 3386 | 1-800-801-0118 | 301-361-6000 | noc@us.net | 24x7 |
UUNet Canada | uunet.ca | 813-817 3463-3464 3493 |
+1 416 216 5101 | support@uunet.ca | 24x7 | |
UUNet Canada | uunet.ca | 813,814,815,816 | 1 888 886 3865 | +1 416 216 5101 | noc@uunet.ca | 24x7 |
UUNET SA | uunet.co.za, iafrica.net | 2905 | +27.21.658.8585 | noc@uunet.co.za | 24x7 | |
UUNet Technologies | uu.net alter.net |
701 | 800 900 0241 | help@uu.net | 24x7 | |
VCNet, Inc | vcnet.com | 4957 | 805-383-3500 (urgent, #4 | jpr@vcnet.com | 9-6 | |
Vector Internet Services | visi.com | 8015 | +1 612 288 0880 | noc@visi.com | 8AM-12AM CST |
|
Verio | verio.net | 2914 | 800 551 1630 | +1 214 290 8620 | noc@verio.net | 24x7 |
VillageNet | villagenet.com icsnet.com | 10588 | 516-218-9090 | support@villagenet.com | 24x7 | |
VisiNet | visi.net | 6261 | 888 836 5644 | +1 757 873 5644 | noc@visi.net | 24x7 |
Vitts Networks | vitts.com | +1 603 656 8000 | support@vitts.com | 08:00-17:00 | ||
Voicenet | voicenet.com | 3932 | 1-800-835-5710 | +1 215 675 8181 | noc@voicenet.com | 24x7 |
Voyager.net | voyager.net | 8011 | 877-582-0056 | +1 517 324 8940 | noc@voyager.net | 24x7 |
Vyzynz | vii.com vii.net | 6114 | 888-252-5562 | 801-994-8800 | support@vii.com | 8a-6p MF 24h em |
W3 Internet Services Ltd. | w3internet.com eucanect.com w3.ca | +1 902 425 2969 | noc@w3internet.net | 9-5 M-F | ||
Web Professionals, Inc. | webpros.com | 6123 | 888 993 2776 | +1 408 863 4848 ext 2# |
noc@professionals.com | 24x7 |
Webex.com | webex.com | 13445 14095 | 408-435-7242 | noc@webex.com | 24/7 | |
WebTV Networks, Inc. | webtv.net | 6469 | 650-614-7878 | soc@corp.webtv.net | 7x24 | |
